1 Warning: no access to tty (Bad file descriptor).
2 Thus no job control in this shell.
3 Processor 8 out of 32 rank in CG_COMM 8
4 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
6 Inside initialize Processor 10 out of 32 rank in CG_COMM 10
7 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
9 Inside initialize Processor 9 out of 32 rank in CG_COMM 9
10 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
12 Inside initialize Processor 11 out of 32 rank in CG_COMM 11
13 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
15 Inside initialize Processor 25 out of 32 rank in CG_COMM 25
16 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
18 Processor 22 out of 32 rank in CG_COMM 22
19 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
21 Processor 28 out of 32 rank in CG_COMM 28
22 Processor 0 out of 32 rank in CG_COMM 0
23 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
25 Inside initialize Processor 29 out of 32 rank in CG_COMM 29
26 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
28 Processor 5 out of 32 rank in CG_COMM 5
29 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
31 Inside initialize Processor 2 out of 32 rank in CG_COMM 2
32 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
34 Inside initialize Processor 1 out of 32 rank in CG_COMM 1
35 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
37 Inside initialize Processor 3 out of 32 rank in CG_COMM 3
38 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
40 Inside initialize Processor 14 out of 32 rank in CG_COMM 14
41 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
43 Inside initialize Processor 23 out of 32 rank in CG_COMM 23
44 Processor 6 out of 32 rank in CG_COMM 6
45 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
47 Inside initialize Processor 7 out of 32 rank in CG_COMM 7
48 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
50 Inside initialize Processor 27 out of 32 rank in CG_COMM 27
51 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
53 Inside initialize Processor 24 out of 32 rank in CG_COMM 24
54 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
56 Inside initialize Processor 4 out of 32 rank in CG_COMM 4
57 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
59 Inside initialize Processor 30 out of 32 rank in CG_COMM 30
60 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
62 Processor 13 out of 32 rank in CG_COMM 13
63 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
65 Inside initialize Processor 15 out of 32 rank in CG_COMM 15
66 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
68 Inside initialize Processor 12 out of 32 rank in CG_COMM 12
69 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
71 Inside initialize Processor 26 out of 32 rank in CG_COMM 26
72 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
74 Inside initialize Processor 16 out of 32 rank in CG_COMM 16
75 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
77 Inside initialize Processor 17 out of 32 rank in CG_COMM 17
78 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
80 Inside initialize Processor 19 out of 32 rank in CG_COMM 19
81 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
83 Inside initialize Processor 20 out of 32 rank in CG_COMM 20
84 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
86 Inside initialize Processor 18 out of 32 rank in CG_COMM 18
87 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
89 Inside initialize Processor 31 out of 32 rank in CG_COMM 31
90 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
92 Processor 21 out of 32 rank in CG_COMM 21
93 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
95 Inside initialize thetname_pdb
96 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
101 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
106 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
111 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
116 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
121 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
125 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
130 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
137 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
142 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
147 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
158 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
163 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
170 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
175 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
183 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
189 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
194 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
199 Inside initialize thetname_pdb
200 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
205 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
212 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
220 Inside initialize size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
222 Inside initialize thetname_pdb
223 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
230 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
235 Inside initialize thetname_pdb
236 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
241 size of CG_COMM 32 size of FG_COMM 1 rank in FG_COMM1
243 Inside initialize thetname_pdb
244 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
250 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
256 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
261 Inside initialize thetname_pdb
262 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
268 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
274 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
279 Inside initialize thetname_pdb
280 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
286 /users/bartek/UNRESPACK/unres/PARAM/thetaml.5parm
291 MPI: node= 3 iseed= -12238971
292 MPI: node= 2 iseed= -9179228
293 MPI: node= 1 iseed= -6119485
294 MPI: node= 8 iseed= -27537686
295 MPI: node= 13 iseed= -42836401
296 MPI: node= 11 iseed= -36716915
297 MPI: node= 9 iseed= -30597429
298 MPI: node= 14 iseed= -45896144
299 MPI: node= 15 iseed= -48955887
300 MPI: node= 12 iseed= -39776658
301 MPI: node= 10 iseed= -33657172
302 MPI: node= 22 iseed= -70374088
303 MPI: node= 20 iseed= -64254602
304 MPI: node= 23 iseed= -73433831
305 MPI: node= 21 iseed= -67314345
306 MPI: node= 4 iseed= -15298714
307 MPI: node= 6 iseed= -21418200
308 MPI: node= 7 iseed= -24477943
309 MPI: node= 5 iseed= -18358457
310 MPI: node= 0 iseed= -3059742
311 MPI: node= 16 iseed= -52015630
312 MPI: node= 19 iseed= -61194859
313 MPI: node= 18 iseed= -58135116
314 MPI: node= 17 iseed= -55075373
319 Processor 3 0 0 ivec_start 1 ivec_end
326 Processor 0 0 0 ivec_start 1 ivec_end
328 Processor 2 0 0 ivec_start 1 ivec_end
333 Processor 1 0 0 ivec_start 1 ivec_end
338 Processor 23 0 0 ivec_start 1 ivec_end
344 Processor 20 0 0 ivec_start 1 ivec_end
349 Processor 22 0 0 ivec_start 1 ivec_end
353 Processor 21 0 0 ivec_start 1 ivec_end
362 Processor 12 0 0 ivec_start 1 ivec_end
366 Processor 15 0 0 ivec_start 1 ivec_end
368 Processor 13 0 0 ivec_start 1 ivec_end
373 Processor 14 0 0 ivec_start 1 ivec_end
378 Processor 9 0 0 ivec_start 1 ivec_end
388 Processor 8 0 0 ivec_start 1 ivec_end
391 Processor 11 0 0 ivec_start 1 ivec_end
393 Processor 10 0 0 ivec_start 1 ivec_end
395 MPI: node= 29 iseed= -91792289
396 MPI: node= 31 iseed= -97911775
397 MPI: node= 28 iseed= -88732546
398 MPI: node= 30 iseed= -94852032
408 Processor 5 0 0 ivec_start 1 ivec_end
410 Processor 6 0 0 ivec_start 1 ivec_end
412 Processor 4 0 0 ivec_start 1 ivec_end
417 Processor 7 0 0 ivec_start 1 ivec_end
422 Processor 16 0 0 ivec_start 1 ivec_end
429 Processor 19 0 0 ivec_start 1 ivec_end
432 Processor 18 0 0 ivec_start 1 ivec_end
437 Processor 17 0 0 ivec_start 1 ivec_end
439 MPI: node= 27 iseed= -85672803
440 MPI: node= 25 iseed= -79553317
441 MPI: node= 24 iseed= -76493574
442 MPI: node= 26 iseed= -82613060
449 Processor 28 0 0 ivec_start 1 ivec_end
455 Processor 30 0 0 ivec_start 1 ivec_end
456 Processor 31 0 0 ivec_start 1 ivec_end
461 Processor 29 0 0 ivec_start 1 ivec_end
466 Processor 26 0 0 ivec_start 1 ivec_end
472 Processor 25 0 0 ivec_start 1 ivec_end
479 Processor 24 0 0 ivec_start 1 ivec_end
481 Processor 27 0 0 ivec_start 1 ivec_end
483 HOHOHOHO Make_RanVar!!!!! 200 0
484 phi( 7 )= 0.457219775497020
485 phi( 11 )= 0.419374802130486
486 phi( 11 )= -1.06541301838854
487 phi( 12 )= 0.753318719927387
488 phi( 17 )= 1.78267995163280
489 phi( 9 )= -0.703090893056189
490 phi( 13 )= -2.56004899996625
491 phi( 11 )= -1.92762136260311
492 phi( 8 )= -0.499604525133917
493 phi( 7 )= -1.41914569246842
494 phi( 9 )= -1.63745582819888
495 phi( 17 )= 1.92635344778814
496 phi( 7 )= -1.81850602805532
497 phi( 9 )= -0.211601241235155
498 phi( 9 )= 0.433390668118252
499 phi( 14 )= 0.435234595071760
500 phi( 14 )= 0.492172053403085
501 phi( 13 )= 3.01410822076474
502 phi( 18 )= -0.127111680709047
503 phi( 17 )= -1.13118731507967
504 phi( 17 )= 0.971986148481772
505 phi( 20 )= -0.718343232991239
506 phi( 9 )= -1.56553338547911
507 phi( 9 )= 2.52283556102877
508 phi( 19 )= 1.83768612402975
509 phi( 18 )= -7.128931138175387E-002
510 phi( 7 )= 0.573874952431831
511 phi( 9 )= -0.390631895041012
512 phi( 9 )= 0.618319515649625
513 phi( 19 )= 1.61812291940782
514 phi( 9 )= -1.69696933923035
515 phi( 19 )= -2.64871053673132
516 phi( 18 )= 1.40135797917050
517 phi( 8 )= 0.782285612046169
518 phi( 7 )= -1.67275873692137
519 phi( 9 )= -0.396708638399486
520 phi( 10 )= 1.50305672671754
521 phi( 9 )= -1.44458184015781
522 phi( 11 )= -2.26848544859340
523 phi( 9 )= 2.21193361244618
524 phi( 8 )= 2.07282053817356
525 phi( 7 )= -2.18506215329466
526 phi( 9 )= -1.46868339862407
527 phi( 10 )= -0.858332087955301
528 phi( 13 )= 2.92119854324908
529 phi( 4 )= -2.50060197779396
530 phi( 18 )= -1.20410922953057
531 phi( 18 )= -2.40276433204186
532 phi( 18 )= 1.61345901752671
533 phi( 21 )= 2.35260640101499
534 phi( 17 )= -0.258873195585399
535 phi( 21 )= 3.13577815902140
536 phi( 21 )= -1.63416197535811
537 phi( 20 )= -2.48692035555728
538 phi( 20 )= 2.38498137433683
539 phi( 4 )= -1.24769389247211
540 phi( 14 )= -0.689182018522444
541 phi( 14 )= 0.474784953867608
542 phi( 13 )= -0.808797957509114
543 phi( 14 )= -1.75731573121655
544 phi( 13 )= -3.088007363279521E-002
545 phi( 9 )= 3.315640462058145E-002
546 phi( 9 )= -2.79069966619080
547 phi( 11 )= 3.10385551326048
548 phi( 13 )= 2.93589378546897
549 phi( 18 )= 2.85632922275290
550 phi( 17 )= 1.51102737107756
551 phi( 11 )= 1.38340193446952
552 phi( 10 )= -2.30965092115611
553 phi( 14 )= 2.30191436703369
554 phi( 7 )= 0.116211348504021
555 phi( 8 )= 2.41847389512580
556 phi( 7 )= 0.609375039317863
557 phi( 7 )= 0.903289210877216
558 phi( 20 )= -2.78071219612480
559 phi( 10 )= -1.05800507407816
560 phi( 11 )= 2.95139891575148
561 phi( 20 )= 1.33559771532291
562 phi( 9 )= -1.81782090820981
563 phi( 8 )= -1.15124122312414
564 phi( 15 )= 2.84402041369661
565 phi( 14 )= 6.204566703663827E-002
566 phi( 6 )= 2.01171561321491
567 phi( 7 )= 2.58590323412806
568 phi( 6 )= -3.13384480186673
569 phi( 11 )= -2.63235483029843
570 phi( 8 )= 1.36952428898100
571 phi( 7 )= 2.85370910382283
572 phi( 8 )= 0.270340224932407
573 phi( 8 )= -0.445246375364766
574 phi( 15 )= -0.619695221050981
575 phi( 14 )= -2.59938469984665
576 phi( 16 )= 0.374419855817358
577 phi( 16 )= -0.683227127862008
578 phi( 19 )= -2.72993311253642
579 phi( 19 )= 0.177100656370044
580 phi( 19 )= -2.38162930736983
581 phi( 4 )= 1.48096674528764
582 phi( 17 )= -2.75493060802507
583 phi( 9 )= -1.92153496949424
584 phi( 16 )= -1.28469811441282
585 phi( 17 )= -1.75312994045627
586 phi( 15 )= -3.14051369903290
587 phi( 8 )= -0.459523827039991
588 phi( 17 )= 0.784366468499889
589 phi( 10 )= 0.639205026451255
590 phi( 11 )= -1.48917946252357
591 phi( 18 )= 2.80035528949889
592 phi( 13 )= 2.64718788407006
593 phi( 8 )= 5.033723073001228E-002
594 phi( 8 )= 1.69991494888272
595 phi( 9 )= 3.01009177721699
596 phi( 8 )= -0.535982011750287
597 phi( 10 )= 1.77802839524681
598 phi( 9 )= 1.96922904682609
599 phi( 9 )= 0.961700929107541
600 phi( 9 )= -0.698897930364677
601 phi( 9 )= 2.97075783712665
602 phi( 7 )= 1.53285617631613
603 phi( 12 )= 2.06777167915979
604 phi( 11 )= 0.499050614364164
605 phi( 9 )= 2.45793683189312
606 phi( 11 )= -2.01935969032527
607 phi( 17 )= -1.08026147681189
608 phi( 17 )= 1.78884828630968
609 phi( 4 )= 3.06937301997761
610 phi( 19 )= 2.00381574935771
611 phi( 7 )= 1.10241888505004
612 phi( 8 )= -0.372093921589945
613 phi( 9 )= -0.749691181501065
614 phi( 9 )= -1.55899148375120
615 phi( 9 )= -1.74907301833565
616 phi( 21 )= -1.83199354630854
617 phi( 21 )= -3.07251587339324
618 phi( 17 )= -0.837616908485041
619 phi( 17 )= -0.354513284288660
620 phi( 16 )= -7.294113701649341E-002
621 phi( 17 )= -1.76301249972052
622 phi( 17 )= -0.357495223955594
623 phi( 8 )= -2.391168515376574E-002
624 phi( 8 )= 0.126919141829143
625 phi( 8 )= -2.06350039995681
626 phi( 11 )= 1.95009558270479
627 phi( 10 )= -1.61141441132511
628 phi( 12 )= 1.93864071112040
629 phi( 11 )= -2.73299726287020
630 phi( 19 )= 2.30336375514120
631 phi( 7 )= -2.27664902261855
632 phi( 21 )= -2.72546697585504
633 phi( 20 )= 2.51565896012834
634 phi( 9 )= 3.02326021529346
635 phi( 12 )= -1.32692901529395
636 phi( 17 )= -1.19590939740053
637 phi( 12 )= 1.29854644404214
638 phi( 9 )= 0.581285185252586
639 phi( 9 )= -1.92526376415070
640 phi( 9 )= 0.500694597085789
641 phi( 10 )= -0.135843585867661
642 phi( 7 )= -0.348627074967817
643 phi( 7 )= -0.482597634112616
644 phi( 17 )= 1.05465571422272
645 phi( 13 )= -0.784826801362593
646 phi( 13 )= 2.65300657392998
647 phi( 20 )= -1.10218424195421
648 phi( 6 )= -1.27434993538053
649 phi( 10 )= -2.22195740771805
650 phi( 9 )= 0.454256521014727
651 phi( 9 )= 0.334560106881901
652 phi( 9 )= 2.26974912054083
653 phi( 5 )= 2.52893418316345
654 phi( 9 )= -0.402272000300202
655 phi( 10 )= -1.08799966476663
656 phi( 9 )= 2.78247032821564
657 phi( 7 )= -1.16582606741359
658 phi( 9 )= 0.962986068257177
659 phi( 21 )= -2.70560723214932
660 phi( 9 )= -1.13312882613544
661 phi( 13 )= 0.313977118718952
662 phi( 12 )= 0.220088077901611
663 phi( 12 )= -5.267831251801658E-002
664 phi( 12 )= 0.135062087155246
665 phi( 12 )= 1.80242986611432
666 phi( 6 )= -4.787579008252552E-002
667 phi( 17 )= 0.968970851734063
668 phi( 17 )= -2.68439836100926
669 phi( 9 )= 2.27713739567876
670 phi( 15 )= 1.59294922542021
671 phi( 14 )= 2.95738644603849
672 phi( 20 )= 2.55356451050401
673 phi( 6 )= 2.81062415617203
674 phi( 7 )= 2.11498648366497
675 phi( 20 )= 2.70574175783368
676 phi( 9 )= 1.97704129035687
677 phi( 17 )= 2.48966240724374
678 phi( 11 )= -0.605384885280797
679 phi( 11 )= -0.467202032056730
680 phi( 12 )= 2.47915339173477
681 phi( 8 )= -2.14191325026495
682 phi( 7 )= 1.51642796130978
683 phi( 9 )= 2.38551125312129
684 phi( 9 )= -0.665774358064836
685 phi( 9 )= -0.844867555071123
686 phi( 17 )= 2.68952648471094
687 phi( 15 )= -0.793907614164557
688 phi( 5 )= 0.264308822983335
689 phi( 7 )= -2.03119530759882
690 phi( 7 )= -1.94736878243294
691 phi( 7 )= -0.895024181893132
692 phi( 7 )= -3.04240617629762
693 phi( 9 )= -8.292524080023789E-003
694 phi( 8 )= -0.412282938170041
695 phi( 9 )= 1.35276317239858
696 CG Processor: 0: bad sampling box.
697 CG Processor: 0: bad sampling box.
698 CG Processor: 0: bad sampling box.
699 CG Processor: 0: bad sampling box.
700 CG Processor: 0: bad sampling box.
701 CG Processor: 0: bad sampling box.
702 CG Processor: 0: bad sampling box.
703 CG Processor: 0: bad sampling box.
704 CG Processor: 0: bad sampling box.
705 CG Processor: 0: bad sampling box.
706 CG Processor: 0: bad sampling box.
707 CG Processor: 0: bad sampling box.
708 CG Processor: 0: bad sampling box.
709 CG Processor: 0: bad sampling box.
710 CG Processor: 0: bad sampling box.
711 CG Processor: 0: bad sampling box.
712 CG Processor: 0: bad sampling box.
713 CG Processor: 0: bad sampling box.
714 CG Processor: 0: bad sampling box.
715 CG Processor: 0: bad sampling box.
716 CG Processor: 0: bad sampling box.
717 CG Processor: 0: bad sampling box.
718 CG Processor: 0: bad sampling box.
719 CG Processor: 0: bad sampling box.
720 CG Processor: 0: bad sampling box.
721 CG Processor: 0: bad sampling box.
722 CG Processor: 0: bad sampling box.
723 CG Processor: 0: bad sampling box.
724 CG Processor: 0: bad sampling box.
725 CG Processor: 0: bad sampling box.
726 CG Processor: 0: bad sampling box.
727 CG Processor: 0: bad sampling box.
728 CG Processor: 0: bad sampling box.
729 CG Processor: 0: bad sampling box.
730 CG Processor: 0: bad sampling box.
731 CG Processor: 0: bad sampling box.
732 CG Processor: 0: bad sampling box.
733 CG Processor: 0: bad sampling box.
734 CG Processor: 0: bad sampling box.
735 CG Processor: 0: bad sampling box.
736 CG Processor: 0: bad sampling box.
737 CG Processor: 0: bad sampling box.
738 CG Processor: 0: bad sampling box.
739 CG Processor: 0: bad sampling box.
740 CG Processor: 0: bad sampling box.
741 CG Processor: 0: bad sampling box.
742 CG Processor: 0: bad sampling box.
743 CG Processor: 0: bad sampling box.
744 CG Processor: 0: bad sampling box.
745 CG Processor: 0: bad sampling box.
746 CG Processor: 0: bad sampling box.
747 CG Processor: 0: bad sampling box.
748 CG Processor: 0: bad sampling box.
749 CG Processor: 0: bad sampling box.
750 CG Processor: 0: bad sampling box.
751 CG Processor: 0: bad sampling box.
752 CG Processor: 0: bad sampling box.
753 CG Processor: 0: bad sampling box.
754 CG Processor: 0: bad sampling box.
755 CG Processor: 0: bad sampling box.
756 CG Processor: 0: bad sampling box.
757 CG Processor: 0: bad sampling box.
758 CG Processor: 0: bad sampling box.
759 CG Processor: 0: bad sampling box.
760 CG Processor: 0: bad sampling box.
761 CG Processor: 0: bad sampling box.
762 CG Processor: 0: bad sampling box.
763 CG Processor: 0: bad sampling box.
764 CG Processor: 0: bad sampling box.
765 CG Processor: 0: bad sampling box.
766 CG Processor: 0: bad sampling box.
767 CG Processor: 0: bad sampling box.
768 CG Processor: 0: bad sampling box.
769 CG Processor: 0: bad sampling box.
770 CG Processor: 0: bad sampling box.
771 CG Processor: 0: bad sampling box.
772 CG Processor: 0: bad sampling box.
773 CG Processor: 0: bad sampling box.
774 CG Processor: 0: bad sampling box.
775 CG Processor: 0: bad sampling box.
776 CG Processor: 0: bad sampling box.
777 CG Processor: 0: bad sampling box.
778 CG Processor: 0: bad sampling box.
779 CG Processor: 0: bad sampling box.
780 CG Processor: 0: bad sampling box.
781 CG Processor: 0: bad sampling box.
782 CG Processor: 0: bad sampling box.
783 CG Processor: 0: bad sampling box.
784 CG Processor: 0: bad sampling box.
785 CG Processor: 0: bad sampling box.
786 CG Processor: 0: bad sampling box.
787 CG Processor: 0: bad sampling box.
788 CG Processor: 0: bad sampling box.
789 CG Processor: 0: bad sampling box.
790 CG Processor: 0: bad sampling box.
791 CG Processor: 0: bad sampling box.
792 CG Processor: 0: bad sampling box.
793 CG Processor: 0: bad sampling box.
794 CG Processor: 0: bad sampling box.
795 CG Processor: 0: bad sampling box.
796 CG Processor: 0: bad sampling box.
797 phi( 9 )= -1.02578599288844
798 phi( 10 )= 2.81745956936784
799 phi( 17 )= 2.67283467318686
800 phi( 20 )= -1.03359003654726
801 phi( 17 )= 1.72226146286599
802 phi( 6 )= -1.30433892926784
803 phi( 9 )= 1.93502230734247
804 phi( 8 )= -1.07738232218898
805 phi( 10 )= 5.071273202887072E-002
806 phi( 9 )= 0.520035430909538
807 phi( 21 )= 1.38521176109209
808 phi( 17 )= -2.21270703052338
809 phi( 20 )= -2.50426817334484
810 phi( 4 )= -2.35416902927704
811 phi( 11 )= 0.756560793830908
812 phi( 20 )= -2.97860254283751
813 phi( 9 )= -1.48172902188312
814 phi( 10 )= 1.43337119160022
815 phi( 11 )= 1.42843328716876
816 phi( 13 )= -1.24528701572181
817 phi( 11 )= 0.194192457748121
818 phi( 6 )= 1.36827157172993
819 phi( 9 )= 1.37645457328954
820 phi( 14 )= -1.67405859544976
821 phi( 8 )= 0.288420693765366
822 phi( 9 )= -8.358105000612515E-003
823 phi( 9 )= 0.346761024446995
824 phi( 8 )= -2.21452967771131
825 phi( 9 )= 0.225149747795196
826 phi( 9 )= -1.74942056534503
827 phi( 20 )= -0.265677872171924
828 phi( 11 )= 2.46554237547418
829 phi( 10 )= 2.85278002384008
830 phi( 14 )= 1.81711330596493
831 phi( 16 )= -0.175579194346285
832 phi( 16 )= -1.36810876000446
833 phi( 13 )= -0.102933312019947
834 phi( 13 )= -2.97876777894834
835 phi( 9 )= 2.17249297149477
836 phi( 8 )= 0.898779516995420
837 phi( 6 )= 0.905024413967024
838 phi( 11 )= -1.57451121233550
839 phi( 17 )= 2.60909556361212
840 phi( 17 )= 0.140621907120487
841 phi( 17 )= -0.389562914810923
842 phi( 17 )= -0.220000101993506
843 phi( 17 )= 2.57342131951750
844 phi( 20 )= -2.75049835605918
845 phi( 7 )= -2.90296216086514
846 phi( 10 )= 2.09962938307945
847 phi( 12 )= -2.96107705241733
848 phi( 15 )= 2.86209333079990
849 phi( 7 )= 2.12834548032913
850 phi( 19 )= 1.36000014837354
851 phi( 10 )= 0.453207371256811
852 phi( 10 )= 0.448355598109029
853 phi( 10 )= -1.92760369087008
854 phi( 17 )= -0.979457944314747
855 phi( 19 )= -2.02797105178157
856 phi( 19 )= 0.689238912769873
857 phi( 19 )= -2.33838582397964
858 phi( 19 )= 2.75138622434343
859 phi( 8 )= -2.32404865819594
860 phi( 21 )= -2.49660356034800
861 phi( 16 )= 1.49887864992487
862 phi( 15 )= 2.19857438463600
863 phi( 9 )= -2.50492178188680
864 phi( 19 )= 0.506534449684056
865 phi( 7 )= -2.05867213121148
866 phi( 9 )= 2.97114782271397
867 phi( 9 )= -0.933230361424256
868 phi( 13 )= -1.40978278728587
869 phi( 12 )= 1.37127056839737
870 phi( 17 )= -1.12286146116000
871 phi( 17 )= -2.65268943683202
872 phi( 19 )= 1.47668996684771
873 phi( 18 )= -1.90905714498003
874 phi( 17 )= -2.98597049261676
875 phi( 18 )= 8.454724259006952E-003
876 CG Processor: 0: bad sampling box.
877 CG Processor: 0: bad sampling box.
878 CG Processor: 0: bad sampling box.
879 CG Processor: 0: bad sampling box.
880 CG Processor: 0: bad sampling box.
881 CG Processor: 0: bad sampling box.
882 CG Processor: 0: bad sampling box.
883 CG Processor: 0: bad sampling box.
884 CG Processor: 0: bad sampling box.
885 CG Processor: 0: bad sampling box.
886 CG Processor: 0: bad sampling box.
887 CG Processor: 0: bad sampling box.
888 CG Processor: 0: bad sampling box.
889 CG Processor: 0: bad sampling box.
890 CG Processor: 0: bad sampling box.
891 CG Processor: 0: bad sampling box.
892 CG Processor: 0: bad sampling box.
893 CG Processor: 0: bad sampling box.
894 CG Processor: 0: bad sampling box.
895 CG Processor: 0: bad sampling box.
896 CG Processor: 0: bad sampling box.
897 CG Processor: 0: bad sampling box.
898 CG Processor: 0: bad sampling box.
899 CG Processor: 0: bad sampling box.
900 CG Processor: 0: bad sampling box.
901 CG Processor: 0: bad sampling box.
902 CG Processor: 0: bad sampling box.
903 CG Processor: 0: bad sampling box.
904 CG Processor: 0: bad sampling box.
905 CG Processor: 0: bad sampling box.
906 CG Processor: 0: bad sampling box.
907 CG Processor: 0: bad sampling box.
908 CG Processor: 0: bad sampling box.
909 CG Processor: 0: bad sampling box.
910 CG Processor: 0: bad sampling box.
911 CG Processor: 0: bad sampling box.
912 CG Processor: 0: bad sampling box.
913 CG Processor: 0: bad sampling box.
914 CG Processor: 0: bad sampling box.
915 CG Processor: 0: bad sampling box.
916 CG Processor: 0: bad sampling box.
917 CG Processor: 0: bad sampling box.
918 CG Processor: 0: bad sampling box.
919 CG Processor: 0: bad sampling box.
920 CG Processor: 0: bad sampling box.
921 CG Processor: 0: bad sampling box.
922 CG Processor: 0: bad sampling box.
923 CG Processor: 0: bad sampling box.
924 CG Processor: 0: bad sampling box.
925 CG Processor: 0: bad sampling box.
926 CG Processor: 0: bad sampling box.
927 CG Processor: 0: bad sampling box.
928 CG Processor: 0: bad sampling box.
929 CG Processor: 0: bad sampling box.
930 CG Processor: 0: bad sampling box.
931 CG Processor: 0: bad sampling box.
932 CG Processor: 0: bad sampling box.
933 CG Processor: 0: bad sampling box.
934 CG Processor: 0: bad sampling box.
935 CG Processor: 0: bad sampling box.
936 CG Processor: 0: bad sampling box.
937 CG Processor: 0: bad sampling box.
938 CG Processor: 0: bad sampling box.
939 CG Processor: 0: bad sampling box.
940 CG Processor: 0: bad sampling box.
941 CG Processor: 0: bad sampling box.
942 CG Processor: 0: bad sampling box.
943 CG Processor: 0: bad sampling box.
944 CG Processor: 0: bad sampling box.
945 CG Processor: 0: bad sampling box.
946 CG Processor: 0: bad sampling box.
947 CG Processor: 0: bad sampling box.
948 CG Processor: 0: bad sampling box.
949 CG Processor: 0: bad sampling box.
950 CG Processor: 0: bad sampling box.
951 CG Processor: 0: bad sampling box.
952 CG Processor: 0: bad sampling box.
953 CG Processor: 0: bad sampling box.
954 CG Processor: 0: bad sampling box.
955 CG Processor: 0: bad sampling box.
956 CG Processor: 0: bad sampling box.
957 CG Processor: 0: bad sampling box.
958 CG Processor: 0: bad sampling box.
959 CG Processor: 0: bad sampling box.
960 CG Processor: 0: bad sampling box.
961 CG Processor: 0: bad sampling box.
962 CG Processor: 0: bad sampling box.
963 CG Processor: 0: bad sampling box.
964 CG Processor: 0: bad sampling box.
