3 1 1.23935E+00 -7.27458E-02
4 2 -1.36799E-01 7.73630E-03
5 3 2.31584E-03 8.51333E-02
7 1 -1.47607E+00 2.17615E+00
8 2 -3.23658E-01 8.83801E-02
9 3 -1.25684E-01 -1.01351E-01
11 1 -7.85653E-02 1.04730E+00
12 2 -2.66966E-01 5.83962E-01
13 3 -1.59017E-01 9.94506E-02
15 1 5.56493E-01 4.77370E-01
16 2 1.21920E-02 4.39753E-01
17 3 -1.36668E-02 1.42734E-01
19 1 4.30162E-01 5.56195E-01
20 2 -2.26133E-01 4.74553E-01
21 3 -6.99838E-02 2.02434E-01
23 1 3.69174E-01 5.62368E-01
24 2 -6.46831E-02 4.79634E-01
25 3 -1.28669E-02 1.80201E-01
27 1 1.07327E+00 5.84111E-02
28 2 -1.96566E-01 1.91102E-02
29 3 -3.06676E-02 9.62499E-02
31 1 -2.23549E-01 1.09022E+00
32 2 -2.95408E-01 5.53925E-01
33 3 -1.84717E-01 4.00006E-02
35 1 3.65599E-01 4.16240E-01
36 2 -8.00082E-02 3.73300E-01
37 3 2.72997E-02 1.45734E-01
39 1 1.04558E-01 3.27369E-01
40 2 -1.69942E-01 2.91923E-01
41 3 -2.98668E-02 1.45004E-02
43 1 -1.62432E-01 6.04318E-01
44 2 1.42708E-01 3.22753E-01
45 3 3.23668E-02 1.27867E-01
47 1 1.33352E+00 -2.43328E-01
48 2 -2.69582E-01 -1.75342E-01
49 3 -1.63384E-01 3.82665E-02
51 1 1.33982E+00 -2.62172E-01
52 2 -9.08988E-02 -1.49245E-01
53 3 -1.41834E-01 5.73666E-02
55 1 8.67395E-01 6.49264E-01
56 2 -1.03324E-01 2.73852E-01
57 3 -2.17341E-02 1.32117E-01
59 1 1.52899E+00 -3.24536E-02
60 2 -2.35706E-03 -2.52086E-01
61 3 -7.37842E-02 1.83495E-02
63 1 8.26222E-01 4.62002E-01
64 2 -2.89244E-02 2.56589E-01
65 3 6.36615E-03 1.25283E-01
67 1 -7.27002E-02 1.20139E+00
68 2 -1.80666E-01 5.94008E-01
69 3 -1.37734E-01 5.20005E-02
71 1 7.90480E-01 -7.47997E-01
72 2 -1.31724E-01 -1.32488E-01
73 3 -1.05017E-01 1.61867E-01
75 1 -9.12590E-01 6.09009E-01
76 2 -2.79084E-01 2.97827E-01
77 3 -1.43867E-01 -1.32516E-01
79 1 1.25327E+00 -7.78919E-03
80 2 -1.39316E-01 -1.10245E-01
81 3 -8.56838E-02 -1.42133E-01
83 1 -1.47478E+00 -1.99183E+00
84 2 -4.81542E-01 -5.84411E-01
85 3 -3.60504E-02 3.28717E-01
87 1 1.92884E+00 3.28653E-01
88 2 -1.03804E+00 -1.50500E-01
89 3 -6.04052E-01 -2.11672E-02
91 1 1.53292E-01 -1.24484E+00
92 2 -8.59907E-01 -8.93061E-01
93 3 -1.77119E-01 2.47765E-01
95 1 -7.99705E-01 -1.72637E+00
96 2 -1.06214E+00 -3.52633E-01
97 3 9.58816E-02 3.96050E-01
99 1 -5.37381E-01 -1.50523E+00
100 2 -8.32533E-01 -7.92733E-01
101 3 -1.04268E-01 4.07282E-01
103 1 -6.35401E-01 -1.32717E+00
104 2 -8.63909E-01 -4.67323E-01
105 3 9.10651E-02 3.32483E-01
107 1 -1.30863E+00 -1.57706E+00
108 2 -1.36009E-01 -5.26560E-01
109 3 2.84005E-02 1.08784E-01
111 1 2.56386E-01 -9.70588E-01
112 2 -6.75866E-01 -9.05517E-01
113 3 -2.05368E-01 4.60653E-02
115 1 -7.93744E-01 -1.05285E+00
116 2 -6.04543E-01 -3.76592E-01
117 3 1.81616E-01 1.84483E-01
119 1 5.07534E-03 -8.99564E-01
120 2 -4.11083E-01 -6.51309E-01
121 3 9.77659E-02 -4.46752E-03
123 1 -4.53934E-01 -6.45524E-01
124 2 -7.00643E-01 -3.71678E-02
125 3 2.39399E-01 1.94384E-01
127 1 -1.68472E+00 -1.79271E+00
128 2 2.38418E-02 -9.17426E-01
129 3 -3.82633E-01 2.51617E-01
131 1 -1.82926E+00 -2.18162E+00
132 2 -5.28267E-01 -4.91848E-01
133 3 -2.54567E-01 5.50967E-01
135 1 -3.60897E-01 -2.36079E+00
136 2 -7.30250E-01 -8.45185E-01
137 3 -2.20484E-01 1.84450E-01
139 1 -1.65497E+00 -2.27145E+00
140 2 -1.97392E-01 -4.42470E-01
141 3 -3.10950E-01 3.89534E-01
143 1 -8.85005E-01 -1.80553E+00
144 2 -6.57084E-01 -3.20143E-01
145 3 1.08799E-01 2.31984E-01
147 1 2.66646E-01 -1.36112E+00
148 2 -9.23125E-01 -7.52476E-01
149 3 -7.96519E-02 1.81316E-01
151 1 -2.28649E+00 -9.67701E-01
152 2 -2.93319E-01 -6.66857E-02
153 3 2.23034E-01 3.22601E-01
155 1 4.59661E-02 1.87606E-01
156 2 -3.01900E-01 -6.73825E-01
157 3 -2.69005E-02 -2.66318E-01
159 1 -2.62125E+00 -2.19104E+00
160 2 -3.43198E-01 -1.73055E+00
161 3 -9.30400E-01 8.99716E-01
163 1 -1.07714E-02 -1.06726E+00
164 2 -2.51475E-01 -6.59724E-01
165 3 -6.69669E-02 -7.22506E-02
167 1 6.50730E-02 1.62561E+00
168 2 -8.23741E-01 3.19955E-01
169 3 -9.60016E-02 -1.96517E-01
171 1 -2.38260E-01 1.41431E-01
172 2 -4.67003E-02 -1.40354E-01
173 3 1.65600E-01 6.57997E-02
175 1 -3.12051E-01 -4.39072E-01
176 2 -1.09484E-01 -2.98866E-01
177 3 6.51673E-03 -1.01250E-01
179 1 -2.70369E-01 -4.27655E-01
180 2 -8.36670E-02 -3.01839E-01
181 3 9.42999E-02 -1.36692E-03
183 1 -3.23702E-01 -3.12899E-01
184 2 -9.15670E-02 -2.42401E-01
185 3 7.96166E-02 -2.93002E-02
187 1 -1.05099E-02 -9.50366E-01
188 2 -1.67908E-01 -6.01614E-01
189 3 -1.65003E-02 -4.34672E-02
191 1 -2.36609E-01 2.47814E-01
192 2 -7.54836E-02 -1.17895E-01
193 3 1.53083E-01 7.13996E-02
195 1 -3.42420E-01 -3.83168E-01
196 2 -1.12642E-01 -2.52259E-01
197 3 7.29333E-02 -1.74169E-02
199 1 -4.50392E-02 -3.12757E-01
200 2 -3.94086E-02 -2.71167E-01
201 3 1.55150E-01 -2.50322E-04
203 1 -3.29082E-01 1.19921E-01
204 2 -1.05284E-01 -6.90510E-02
205 3 7.63332E-02 2.75499E-02
207 1 1.06358E-01 -1.19634E+00
208 2 -2.63583E-01 -7.89296E-01
209 3 -1.29334E-01 -1.09101E-01
211 1 -8.50864E-02 -1.10868E+00
212 2 -3.64891E-01 -6.64026E-01
213 3 -2.47534E-01 -1.52339E-02
215 1 3.84947E-02 -6.08752E-01
216 2 8.59916E-02 -4.76127E-01
217 3 8.30500E-02 -6.86337E-02
219 1 1.36583E-01 -1.04363E+00
220 2 -1.62324E-01 -7.39341E-01
221 3 -1.71734E-01 -1.25840E-02
223 1 -1.22737E-01 -6.15067E-01
224 2 -4.50418E-02 -4.33778E-01
225 3 1.02333E-02 -6.60337E-02
227 1 -1.60281E-01 2.36773E-01
228 2 -2.84921E-02 -9.40068E-02
229 3 2.10100E-01 1.50163E-02
231 1 -6.46833E-01 -8.93544E-01
232 2 -5.39875E-01 -1.64993E-01
233 3 -1.52284E-01 2.08600E-01
235 1 -4.46727E-01 5.27132E-01
236 2 -2.59466E-01 -1.47744E-01
237 3 -4.65006E-02 4.40163E-02
239 1 -2.54062E-01 -8.98920E-01
240 2 -2.79175E-01 -6.67807E-01
241 3 -1.85183E-01 -1.90650E-01
243 1 4.68988E-01 -1.82853E-01
244 2 -2.48573E-02 -7.79957E-01
245 3 -1.81342E-02 1.50232E-01
247 1 -1.01925E+00 1.72124E+00
248 2 -1.23741E+00 8.47478E-03
249 3 2.70142E-02 -2.00618E-01
251 1 -5.67651E-01 6.02270E-01
252 2 -3.61941E-01 -3.08162E-02
253 3 -4.52844E-02 3.79383E-01
255 1 -1.28581E-01 2.38624E-01
256 2 -1.94141E-01 -2.03531E-01
257 3 3.18991E-02 2.57283E-01
259 1 -1.57426E-01 2.38593E-01
260 2 -2.34399E-01 -2.72221E-01
261 3 -3.42677E-02 3.64516E-01
263 1 -2.29205E-01 2.98839E-01
264 2 -2.38524E-01 -1.51887E-01
265 3 -1.26177E-02 3.41699E-01
267 1 4.05215E-01 -7.80085E-02
268 2 2.03177E-02 -6.91839E-01
269 3 -1.50008E-02 1.98215E-01
271 1 -6.44347E-01 6.55728E-01
272 2 -4.02325E-01 -1.48524E-02
273 3 -4.22677E-02 3.49183E-01
275 1 -1.69932E-01 2.32090E-01
276 2 -2.18624E-01 -2.00038E-01
277 3 -1.58010E-02 3.42883E-01
279 1 -2.27865E-01 1.03585E-01
280 2 -2.88683E-01 -1.64776E-01
281 3 1.46990E-02 3.19150E-01
283 1 -4.78352E-01 4.80091E-01
284 2 -2.30708E-01 1.43688E-01
285 3 -8.21506E-02 3.40417E-01
287 1 6.85113E-01 -3.35086E-01
288 2 4.38262E-02 -1.00264E+00
289 3 -8.32672E-02 7.36522E-03
291 1 5.11907E-01 -2.76503E-01
292 2 -4.73739E-02 -8.36508E-01
293 3 -1.69284E-01 -2.62512E-02
295 1 1.13321E-01 2.74451E-01
296 2 6.44258E-02 -3.68162E-01
297 3 2.26826E-02 3.22899E-01
299 1 6.47503E-01 -1.35798E-01
300 2 2.33601E-01 -8.49109E-01
301 3 -8.95836E-02 1.38224E-03
303 1 8.70473E-02 2.07870E-01
304 2 -1.41826E-02 -3.65636E-01
305 3 2.50825E-02 2.75999E-01
307 1 -5.89011E-01 7.20787E-01
308 2 -3.54841E-01 5.92217E-02
309 3 1.86657E-02 3.68983E-01
311 1 1.67387E-01 -4.36967E-01
312 2 -4.02607E-01 -4.92928E-01
313 3 -3.82368E-01 1.63533E-01
315 1 -9.06730E-01 4.82461E-01
316 2 -4.66525E-01 -1.34883E-01
317 3 -5.50177E-02 1.95216E-01
319 1 7.26843E-01 -2.97557E-01
320 2 1.30368E-01 -1.32779E+00
321 3 -2.57167E-01 -2.68952E-01
323 1 4.82941E-01 -6.07407E-01
324 2 -1.96983E-01 -4.74986E-01
325 3 -5.45337E-02 -1.60717E-01
327 1 -6.11153E-01 1.71042E+00
328 2 -6.42442E-01 2.10288E-01
329 3 -3.96345E-02 -2.55834E-01
331 1 -2.76896E-01 5.47378E-01
332 2 -8.23668E-02 1.75630E-01
333 3 3.23332E-02 2.40666E-02
335 1 2.65587E-02 -1.82946E-02
336 2 -5.21834E-02 -3.47563E-02
337 3 -6.73337E-03 -9.39333E-02
339 1 8.47422E-03 8.56524E-03
340 2 -1.09167E-01 -6.66834E-03
341 3 6.77330E-02 -6.31671E-03
343 1 -5.08322E-02 9.70066E-02
344 2 -5.19752E-02 3.95631E-02
345 3 4.62832E-02 -3.47333E-02
347 1 4.48957E-01 -4.88731E-01
348 2 -1.56466E-01 -4.20946E-01
349 3 -1.12504E-02 -1.09717E-01
351 1 -3.40599E-01 6.36373E-01
352 2 -1.05567E-01 1.91998E-01
353 3 5.41651E-03 1.82166E-02
355 1 -2.30906E-02 8.69744E-03
356 2 -7.32085E-02 -3.60755E-04
357 3 4.78999E-02 -3.66833E-02
359 1 -1.09458E-02 2.64384E-02
360 2 -4.93835E-02 3.22162E-02
361 3 5.22666E-02 -3.80500E-02
363 1 -2.86793E-01 4.17935E-01
364 2 5.73916E-02 1.25184E-01
365 3 6.85013E-03 1.01667E-02
367 1 5.92359E-01 -7.20284E-01
368 2 -2.13408E-01 -6.00026E-01
369 3 -1.11584E-01 -2.02184E-01
371 1 4.52109E-01 -6.70584E-01
372 2 -2.59083E-01 -5.10205E-01
373 3 -2.11367E-01 -1.42717E-01
375 1 3.26325E-01 -7.16358E-02
376 2 1.25251E-02 -2.37363E-01
377 3 8.96830E-02 -4.72171E-02
379 1 6.24449E-01 -5.42496E-01
380 2 -1.01733E-01 -5.95364E-01
381 3 -9.54337E-02 -1.40017E-01
383 1 2.49830E-01 -1.33938E-01
384 2 -4.40499E-02 -2.14255E-01
385 3 2.86164E-02 -7.61670E-02
387 1 -2.60731E-01 6.76256E-01
388 2 -3.70085E-02 1.85806E-01
389 3 3.98333E-02 -1.90001E-02
391 1 -1.63797E-04 -7.35987E-01
392 2 -4.01700E-01 -1.72542E-01
393 3 -2.52934E-01 1.21333E-01
395 1 -7.23620E-01 5.96927E-01
396 2 -2.41550E-01 1.35447E-01
397 3 -1.42867E-01 -3.41666E-02
399 1 2.87701E-01 -4.37755E-01
400 2 -1.90275E-01 -5.24941E-01
401 3 -1.87417E-01 -3.62967E-01
403 1 4.72734E-01 -4.56900E-01
404 2 -9.25660E-02 -6.89010E-01
405 3 5.08269E-03 3.77656E-02
407 1 -7.65506E-01 1.81725E+00
408 2 -1.05915E+00 1.06610E-01
409 3 1.92313E-02 -2.36101E-01
411 1 -4.32665E-01 5.24728E-01
412 2 -2.19050E-01 5.87165E-02
413 3 5.40827E-02 2.61666E-01
415 1 -8.05754E-02 5.22437E-02
416 2 -1.15300E-01 -1.44857E-01
417 3 7.79995E-02 1.11816E-01
419 1 -9.42401E-02 6.51770E-02
420 2 -1.62408E-01 -1.72065E-01
421 3 6.98493E-02 2.31283E-01
423 1 -1.68748E-01 1.43216E-01
424 2 -1.42042E-01 -8.08437E-02
425 3 7.91494E-02 1.95700E-01
427 1 4.24668E-01 -3.40342E-01
428 2 -4.16494E-02 -6.05208E-01
429 3 3.35827E-02 9.17490E-02
431 1 -4.96564E-01 5.99916E-01
432 2 -2.51967E-01 7.44205E-02
433 3 4.36827E-02 2.43550E-01
435 1 -1.24950E-01 6.96216E-02
436 2 -1.43233E-01 -1.27854E-01
437 3 7.64494E-02 1.96783E-01
439 1 -1.31942E-01 2.30335E-02
440 2 -1.67400E-01 -8.44955E-02
441 3 1.01916E-01 1.88300E-01
443 1 -4.01345E-01 4.19522E-01
444 2 -1.08633E-01 1.31809E-01
445 3 2.46330E-02 2.17433E-01
447 1 6.57081E-01 -6.08074E-01
448 2 -6.39158E-02 -8.88687E-01
449 3 -7.40338E-02 -6.88345E-02
451 1 4.78796E-01 -5.47440E-01
452 2 -1.37191E-01 -7.50945E-01
453 3 -1.80284E-01 -7.29509E-02
455 1 2.19226E-01 4.11305E-02
456 2 7.67754E-02 -3.26304E-01
457 3 1.12349E-01 1.83733E-01
459 1 6.50042E-01 -4.13964E-01
460 2 1.02051E-01 -7.93481E-01
461 3 -8.67669E-02 -5.62343E-02
463 1 1.52033E-01 -2.01383E-02
464 2 -4.97467E-03 -3.19896E-01
465 3 8.06495E-02 1.40283E-01
467 1 -4.34906E-01 6.46520E-01
468 2 -1.98750E-01 1.16481E-01
469 3 1.06766E-01 2.37616E-01
471 1 3.05674E-02 -6.21063E-01
472 2 -4.39116E-01 -3.79060E-01
473 3 -3.18551E-01 1.74966E-01
475 1 -7.88659E-01 5.48610E-01
476 2 -3.70675E-01 -3.13642E-02
477 3 -6.94675E-02 9.81830E-02
479 1 6.03825E-01 -4.90728E-01
480 2 1.37009E-02 -1.08646E+00
481 3 -1.88983E-01 -3.20584E-01
483 1 1.03555E+00 -3.83459E-01
484 2 -2.10074E-01 -8.05551E-02
485 3 -4.48840E-02 -2.57165E-02
487 1 -1.02866E+00 2.21268E+00
488 2 -3.57891E-01 2.83611E-01
489 3 -2.32167E-01 -1.54784E-01
491 1 -7.28980E-03 9.32889E-01
492 2 -9.26414E-02 5.59236E-01
493 3 -1.41900E-01 7.57171E-02
495 1 5.02451E-01 2.86647E-01
496 2 9.73252E-02 3.32568E-01
497 3 -5.04994E-03 3.37838E-02
499 1 3.92349E-01 3.61452E-01
500 2 -1.10233E-01 4.04463E-01
501 3 -2.26836E-02 9.78172E-02
503 1 3.51987E-01 4.00953E-01
504 2 4.73751E-02 3.97924E-01
505 3 1.27667E-02 7.54171E-02
507 1 9.36495E-01 -2.22132E-01
508 2 -2.17024E-01 -4.50191E-02
509 3 -4.80841E-02 1.31674E-03
511 1 -1.35796E-01 9.98247E-01
512 2 -1.22866E-01 5.44355E-01
513 3 -1.83917E-01 3.30005E-02
515 1 3.44672E-01 2.68871E-01
516 2 8.60838E-03 3.15825E-01
517 3 3.18833E-02 4.43504E-02
519 1 1.53759E-01 2.57219E-01
520 2 -5.16583E-02 2.83176E-01
521 3 -5.74166E-02 -3.38162E-02
523 1 -1.17512E-01 5.47558E-01
524 2 2.25192E-01 2.56012E-01
525 3 2.66836E-02 3.80167E-02
527 1 1.13908E+00 -5.90242E-01
528 2 -3.64657E-01 -2.42387E-01
529 3 -1.89934E-01 -6.73341E-03
531 1 1.10094E+00 -5.75188E-01
532 2 -2.32899E-01 -2.36974E-01
533 3 -2.29901E-01 5.05001E-03
535 1 8.07065E-01 3.65316E-01
536 2 -2.39329E-02 1.55856E-01
537 3 2.35828E-02 5.90004E-03
539 1 1.30645E+00 -3.95743E-01
540 2 -1.64357E-01 -3.79680E-01
541 3 -1.83834E-01 -6.04337E-02
543 1 7.51317E-01 2.18954E-01
544 2 1.84004E-02 1.52883E-01
545 3 1.65163E-02 5.01683E-03
547 1 2.54878E-02 1.08396E+00
548 2 5.59197E-03 5.58342E-01
549 3 -1.22217E-01 3.33504E-02
551 1 5.63389E-01 -9.12308E-01
552 2 -2.39558E-01 -1.07778E-01
553 3 -1.21067E-01 1.53367E-01
555 1 -8.44462E-01 6.35050E-01
556 2 -1.76275E-01 3.13747E-01
557 3 -2.21150E-01 -1.29583E-01
559 1 8.92798E-01 -4.25884E-01
560 2 -4.20483E-01 -1.77016E-01
561 3 -2.53301E-01 -1.80700E-01
563 1 -2.78203E-01 -1.00130E+00
564 2 -3.24575E-01 -5.00174E-01
565 3 -4.40839E-02 1.22699E-01
567 1 1.71559E-01 1.17556E+00
568 2 -4.55991E-01 3.33435E-01
569 3 -1.27334E-01 1.80800E-01
571 1 -2.33290E-01 6.52123E-02
572 2 -6.65752E-02 -1.86527E-01
573 3 1.66533E-01 8.73163E-02
575 1 -4.06312E-01 -4.81144E-01
576 2 -1.49700E-01 -2.94218E-01
577 3 1.11166E-02 -4.51669E-02
579 1 -3.55464E-01 -4.72515E-01
580 2 -1.15950E-01 -3.14801E-01
581 3 8.34331E-02 5.37497E-02
583 1 -3.91794E-01 -3.64715E-01
584 2 -1.28200E-01 -2.60385E-01
585 3 7.87499E-02 1.53331E-02
587 1 -2.50247E-01 -9.15745E-01
588 2 -2.40667E-01 -4.74641E-01
589 3 -1.83671E-02 1.26549E-01
591 1 -2.17580E-01 1.68768E-01
592 2 -8.90169E-02 -1.65238E-01
593 3 1.57350E-01 9.12162E-02
595 1 -4.23216E-01 -4.26687E-01
596 2 -1.46109E-01 -2.62882E-01
597 3 7.23832E-02 3.16998E-02
599 1 -5.44465E-02 -3.70691E-01
600 2 -5.96086E-02 -3.14642E-01
601 3 1.59350E-01 2.47663E-02
603 1 -3.41858E-01 5.50370E-02
604 2 -1.47367E-01 -9.25204E-02
605 3 8.26165E-02 5.24832E-02
607 1 -2.32835E-01 -1.07168E+00
608 2 -3.51141E-01 -5.49133E-01
609 3 -8.03006E-02 1.46866E-01
611 1 -3.47377E-01 -1.00229E+00
612 2 -3.73675E-01 -4.80198E-01
613 3 -1.52317E-01 1.26416E-01
615 1 -1.44479E-01 -6.37551E-01
616 2 1.77496E-03 -4.07076E-01
617 3 4.09666E-02 4.77663E-02
619 1 -1.46842E-01 -9.85987E-01
620 2 -2.46024E-01 -5.66136E-01
621 3 -1.72634E-01 1.81616E-01
623 1 -2.73927E-01 -6.43761E-01
624 2 -9.94501E-02 -3.81975E-01
625 3 -3.71678E-03 2.92496E-02
627 1 -1.49352E-01 1.47896E-01
628 2 -5.10504E-02 -1.32473E-01
629 3 2.20033E-01 3.66830E-02
631 1 -7.73071E-01 -8.18497E-01
632 2 -4.74250E-01 -1.48351E-01
633 3 -1.22500E-01 1.77117E-01
635 1 -3.94102E-01 4.80933E-01
636 2 -2.44208E-01 -1.91492E-01
637 3 -4.24840E-02 5.83496E-02
639 1 -7.85448E-01 -6.87771E-01
640 2 -5.18433E-01 -2.58654E-01
641 3 -1.81301E-01 3.22016E-01
643 1 4.74314E-01 -4.54399E-01
644 2 1.43919E-02 -3.19607E-01
645 3 7.79991E-03 -9.57170E-02
647 1 -7.65851E-01 1.44260E+00
648 2 -4.06042E-01 -1.02781E-01
649 3 7.28324E-02 -4.40010E-02
651 1 -2.77214E-01 5.08789E-01
652 2 -3.92749E-02 1.31910E-01
653 3 -2.89501E-02 5.64000E-02
655 1 5.09140E-02 -3.15917E-02
656 2 2.60167E-02 -3.40636E-02
657 3 -3.38166E-02 -4.75500E-02
659 1 4.37455E-02 3.20926E-03
660 2 -1.43166E-02 6.89929E-03
661 3 2.19665E-02 3.25500E-02
663 1 -3.01901E-02 8.15604E-02
664 2 1.40083E-02 3.25770E-02
665 3 -1.89998E-03 3.46669E-03
667 1 4.50199E-01 -3.71851E-01
668 2 2.40086E-02 -2.81646E-01
669 3 2.43332E-02 -4.88836E-02
671 1 -3.45973E-01 5.92965E-01
672 2 -6.33249E-02 1.32950E-01
673 3 -4.93668E-02 5.05333E-02
675 1 0.00000E+00 0.00000E+00
676 2 0.00000E+00 0.00000E+00
677 3 0.00000E+00 0.00000E+00
679 1 0.00000E+00 0.00000E+00
680 2 0.00000E+00 0.00000E+00
681 3 0.00000E+00 0.00000E+00
683 1 -3.06465E-01 4.01627E-01
684 2 4.54667E-02 6.83874E-02
685 3 -4.97166E-02 2.82833E-02
687 1 5.28209E-01 -4.88198E-01
688 2 2.21003E-02 -3.57986E-01
689 3 7.66656E-03 -1.05000E-01
691 1 4.13304E-01 -4.92967E-01
692 2 -4.87579E-02 -3.45674E-01
693 3 -1.04300E-01 -1.00184E-01
695 1 3.32476E-01 -5.31103E-02
696 2 8.55919E-02 -1.45045E-01
697 3 4.24498E-02 2.24330E-02
699 1 5.36301E-01 -3.43715E-01
700 2 5.30504E-02 -3.32438E-01
701 3 -4.90024E-03 -1.90837E-02
703 1 2.66479E-01 -1.18970E-01
704 2 4.57169E-02 -1.48812E-01
705 3 1.93325E-03 -1.66002E-02
707 1 -2.82755E-01 6.29582E-01
708 2 -2.06166E-02 1.21966E-01
709 3 -2.75167E-02 2.06832E-02
711 1 1.68583E-02 -6.24777E-01
712 2 -2.34483E-01 -1.96271E-01
713 3 -2.47350E-01 3.93334E-02
715 1 -7.20767E-01 5.71136E-01
716 2 -1.65766E-01 6.74927E-02
717 3 -1.70284E-01 9.86665E-03
719 1 0.00000E+00 0.00000E+00
720 2 0.00000E+00 0.00000E+00
721 3 0.00000E+00 0.00000E+00
723 1 8.21197E-02 -4.06424E-01
724 2 -1.15900E-01 -4.44604E-03
725 3 2.59666E-02 4.15834E-02
727 1 -1.61645E-02 1.28339E+00
728 2 -1.49024E-01 4.45868E-02
729 3 1.01325E-02 1.13500E-01
731 1 4.60043E-02 5.20284E-01
732 2 7.78669E-02 3.78168E-02
733 3 3.22997E-02 8.44665E-02
735 1 2.32573E-02 -4.42286E-02
736 2 8.03335E-03 -3.71236E-02
737 3 -2.10499E-02 -4.40500E-02
739 1 4.77917E-02 -1.93542E-02
740 2 1.65083E-02 1.22542E-02
741 3 2.52500E-02 2.28833E-02
743 1 2.09330E-02 7.34709E-02
744 2 2.88500E-02 -7.30340E-03
745 3 6.14999E-03 -5.23336E-03
747 1 1.10280E-01 -3.59644E-01
748 2 -1.05150E-01 -8.11221E-03
749 3 1.97665E-02 6.38834E-02
751 1 2.62512E-02 6.16947E-01
752 2 5.91253E-02 4.06314E-02
753 3 2.21164E-02 9.47831E-02
755 1 0.00000E+00 0.00000E+00
756 2 0.00000E+00 0.00000E+00
757 3 0.00000E+00 0.00000E+00
759 1 0.00000E+00 0.00000E+00
760 2 0.00000E+00 0.00000E+00
761 3 0.00000E+00 0.00000E+00
763 1 -5.37744E-02 4.75911E-01
764 2 5.36693E-03 -1.19508E-02
765 3 -2.34669E-02 3.40665E-02
767 1 9.52412E-02 -4.26209E-01
768 2 -1.25517E-01 -3.75326E-03
769 3 3.02999E-02 5.54001E-02
771 1 4.63633E-02 -4.19646E-01
772 2 -1.55725E-01 -3.90149E-02
773 3 -2.83335E-02 3.63168E-02
775 1 1.96036E-01 -1.28718E-01
776 2 3.29182E-03 -2.72944E-02
777 3 -3.96674E-03 5.35833E-02
779 1 1.73930E-01 -3.52431E-01
780 2 -1.30583E-01 -3.89428E-02
781 3 -2.49336E-02 1.13483E-01
783 1 1.23284E-01 -1.62986E-01
784 2 -2.35916E-02 -3.54062E-02
785 3 -1.67334E-02 1.98333E-02
787 1 9.73389E-02 6.16639E-01
788 2 8.47419E-02 1.99335E-02
789 3 5.36997E-02 6.00831E-02
791 1 -2.74736E-01 -4.30568E-01
792 2 -2.54600E-01 2.94732E-02
793 3 -1.16600E-01 2.45003E-02
795 1 -2.93296E-01 7.93567E-01
796 2 -8.59828E-02 8.51648E-03
797 3 -1.04284E-01 7.59331E-02
799 1 0.00000E+00 0.00000E+00
800 2 0.00000E+00 0.00000E+00
801 3 0.00000E+00 0.00000E+00
803 1 2.92527E-01 -6.57623E-01
804 2 2.35418E-01 -7.53298E-01
805 3 -1.47300E-01 7.15659E-02
807 1 -5.50695E-01 1.65426E+00
808 2 -1.09066E+00 -2.94374E-01
809 3 -7.18589E-03 -1.19185E-01
811 1 -3.57176E-01 2.26003E-01
812 2 -1.05374E-01 -1.80379E-01
813 3 -1.03751E-01 3.81766E-01
815 1 -2.10879E-01 -2.50725E-01
816 2 8.40875E-03 -3.37245E-01
817 3 -5.30336E-02 2.09950E-01
819 1 -1.73102E-01 -2.35360E-01
820 2 5.66173E-02 -3.50799E-01
821 3 -1.02317E-01 2.92016E-01
823 1 -2.60276E-01 -1.57206E-01
824 2 -1.31411E-02 -2.90336E-01
825 3 -7.84837E-02 2.87700E-01
827 1 2.44857E-01 -5.54818E-01
828 2 2.71626E-01 -6.36861E-01
829 3 -1.15733E-01 1.27966E-01
831 1 -3.85601E-01 3.17107E-01
832 2 -1.47141E-01 -1.75587E-01
833 3 -1.04817E-01 3.72666E-01
835 1 -2.43673E-01 -2.15733E-01
836 2 -2.65777E-03 -3.16952E-01
837 3 -9.16837E-02 2.83266E-01
839 1 -9.75580E-02 -2.28059E-01
840 2 -4.27911E-02 -3.15797E-01
841 3 -3.93505E-02 3.12316E-01
843 1 -3.98402E-01 1.91689E-01
844 2 -1.79100E-01 -1.15673E-01
845 3 -9.24339E-02 3.14216E-01
847 1 4.66877E-01 -7.48909E-01
848 2 3.31993E-01 -8.89741E-01
849 3 -1.48983E-01 -4.87841E-02
851 1 2.40303E-01 -7.00527E-01
852 2 1.79668E-01 -7.93338E-01
853 3 -2.30050E-01 -6.35839E-02
855 1 1.07796E-01 -2.80091E-01
856 2 2.90634E-01 -3.48836E-01
857 3 -5.21500E-02 2.37350E-01
859 1 4.08905E-01 -5.80524E-01
860 2 4.11693E-01 -7.08250E-01
861 3 -1.56550E-01 -3.19005E-02
863 1 1.33121E-03 -3.26901E-01
864 2 1.81851E-01 -3.91762E-01
865 3 -8.20001E-02 2.04533E-01
867 1 -3.38871E-01 3.31620E-01
868 2 -1.57183E-01 -1.20263E-01
869 3 -4.78840E-02 3.82533E-01
871 1 -3.04370E-01 -6.67190E-01
872 2 -2.81666E-01 -5.28074E-01
873 3 -3.84600E-01 1.73033E-01
