0.26s
Test: UNRES_M_multi_ene
(Failed)
Build: devel Linux-ifort-MPI_no5D NEWCORR
(dell15)
on 2024-04-16 05:21:33
Repository revision: 3d79e89922e83ded1dd9fe7689d30b45567bd6ef
Show Command Line/bin/sh "/tmp/cdash/devel/build/source/unres/src_MD-M-SAXS-homology/test_mpi_E0LL2Y.sh" "1DKZcut-ene" "2" "2"
Show Test Time Graph
Show Failing/Passing Graph
Test outputCTEST_FULL_OUTPUT
2
2
indpdb= 23 pdbref= T
ns= 0
Call Read_Bridge.
Processor 1 CG Group 0 absolute rank 1 iatsc_s
= 28 iatsc_e= 92
Processor 1 CG group 0 absolute rank 1
nele_int_tot 3828 my_ele_inds= 1915 my_ele_inde 3828
Processor
[NON-XML-CHAR-0x1]
CG group
absolute rank
[NON-XML-CHAR-0x1]
ns= 0
Processor: 1 CG group 0 absolute rank 1
loc_start 47 loc_end 92 ithet_start 48 ithet_end
93 iphi_start 49 iphi_end 93 iphid_start
49 iphid_end 92 ibond_start 47 ibond_end
92 ibondp_start 48 ibondp_end 93 iturn3_start
46 iturn3_end 90 iturn4_start 46 iturn4_end
89 ivec_start 47 ivec_end 92 iset_start
49 iset_end 94 idihconstr_start 1 idihconstr_end
0 ithetaconstr_start 1 ithetaconstr_end 0
Processor: 1 1 igrad_start 27 igrad_end
91 ngrad_start 2094 ngrad_end 4186
Processor: 1 1 27 80 93
Processor: 1 1 28 29 93
Processor: 1 1 29 30 93
Processor: 1 1 30 31 93
Processor: 1 1 31 32 93
Processor: 1 1 32 33 93
Processor: 1 1 33 34 93
Processor: 1 1 34 35 93
Processor: 1 1 35 36 93
Processor: 1 1 36 37 93
Processor: 1 1 37 38 93
Processor: 1 1 38 39 93
Processor: 1 1 39 40 93
Processor: 1 1 40 41 93
Processor: 1 1 41 42 93
Processor: 1 1 42 43 93
Processor: 1 1 43 44 93
Processor: 1 1 44 45 93
Processor: 1 1 45 46 93
Processor: 1 1 46 47 93
Processor: 1 1 47 48 93
Processor: 1 1 48 49 93
Processor: 1 1 49 50 93
Processor: 1 1 50 51 93
Processor: 1 1 51 52 93
Processor: 1 1 52 53 93
Processor: 1 1 53 54 93
Processor: 1 1 54 55 93
Processor: 1 1 55 56 93
Processor: 1 1 56 57 93
Processor: 1 1 57 58 93
Processor: 1 1 58 59 93
Processor: 1 1 59 60 93
Processor: 1 1 60 61 93
Processor: 1 1 61 62 93
Processor: 1 1 62 63 93
Processor: 1 1 63 64 93
Processor: 1 1 64 65 93
Processor: 1 1 65 66 93
Processor: 1 1 66 67 93
Processor: 1 1 67 68 93
Processor: 1 1 68 69 93
Processor: 1 1 69 70 93
Processor: 1 1 70 71 93
Processor: 1 1 71 72 93
Processor: 1 1 72 73 93
Processor: 1 1 73 74 93
Processor: 1 1 74 75 93
Processor: 1 1 75 76 93
Processor: 1 1 76 77 93
Processor: 1 1 77 78 93
Processor: 1 1 78 79 93
Processor: 1 1 79 80 93
Processor: 1 1 80 81 93
Processor: 1 1 81 82 93
Processor: 1 1 82 83 93
Processor: 1 1 83 84 93
Processor: 1 1 84 85 93
Processor: 1 1 85 86 93
Processor: 1 1 86 87 93
Processor: 1 1 87 88 93
Processor: 1 1 88 89 93
Processor: 1 1 89 90 93
Processor: 1 1 90 91 93
Processor: 1 1 91 92 92
Processor 0 CG Group 0 absolute rank 0 iatsc_s
= 2 iatsc_e= 28
Processor 0 CG group 0 absolute rank 0
nele_int_tot 3828 my_ele_inds= 1 my_ele_inde 1914
Processor
CG group
absolute rank
Processor: 0 CG group 0 absolute rank 0
loc_start 2 loc_end 46 ithet_start 3 ithet_end
47 iphi_start 5 iphi_end 48 iphid_start
5 iphid_end 48 ibond_start 2 ibond_end
46 ibondp_start 3 ibondp_end 47 iturn3_start
2 iturn3_end 45 iturn4_start 2 iturn4_end
45 ivec_start 1 ivec_end 46 iset_start
4 iset_end 48 idihconstr_start 1 idihconstr_end
0 ithetaconstr_start 1 ithetaconstr_end 0
Processor: 0 0 igrad_start 1 igrad_end
27 ngrad_start 1 ngrad_end 2093
Processor: 0 0 1 2 93
Processor: 0 0 2 3 93
Processor: 0 0 3 4 93
Processor: 0 0 4 5 93
Processor: 0 0 5 6 93
Processor: 0 0 6 7 93
Processor: 0 0 7 8 93
Processor: 0 0 8 9 93
Processor: 0 0 9 10 93
Processor: 0 0 10 11 93
Processor: 0 0 11 12 93
Processor: 0 0 12 13 93
Processor: 0 0 13 14 93
Processor: 0 0 14 15 93
Processor: 0 0 15 16 93
Bye Bye...
Bye Bye...
Processor: 0 0 16 17 93
Processor: 0 0 17 18 93
Processor: 0 0 18 19 93
Processor: 0 0 19 20 93
Processor: 0 0 20 21 93
Processor: 0 0 21 22 93
Processor: 0 0 22 23 93
Processor: 0 0 23 24 93
Processor: 0 0 24 25 93
Processor: 0 0 25 26 93
Processor: 0 0 26 27 93
Processor: 0 0 27 28 79
after etotal
after hairpin
after secondary
refstr= T
Processor 1 CG group 0 absolute rank 1
leves ERGASTULUM.
Processor 1 wait times for respective orders order[ 0 ]
0.000000000000000E+000 order[ 1 ] 0.000000000000000E+000 order[
2 ] 0.000000000000000E+000 order[ 3 ]
0.000000000000000E+000 order[ 4 ] 0.000000000000000E+000 order[
5 ] 0.000000000000000E+000 order[ 6 ]
0.000000000000000E+000 order[ 7 ] 0.000000000000000E+000 order[
8 ] 0.000000000000000E+000 order[ 9 ]
0.000000000000000E+000 order[ 10 ] 0.000000000000000E+000
Total wall clock time 6.070303916931152E-002 sec
Processor 0 BROADCAST time 5.006790161132812E-006 REDUCE time
2.598762512207031E-005 GATHER time 0.000000000000000E+000 SCATTER time
0.000000000000000E+000 SENDRECV 0.000000000000000E+000 BARRIER ene
2.694129943847656E-005 BARRIER grad 0.000000000000000E+000
CG processor 0 is finishing work.
WARNING: energy is somewhat different 0.2564, ene= 7.983808E+02