Execution Time253.34s

Test: UNRES_M_DOCK_mremd (Passed)
Build: devel Linux-ifort-MPI NEWCORR (dell15) on 2024-03-01 03:58:23
Repository revision: 3d79e89922e83ded1dd9fe7689d30b45567bd6ef


Show Command Line
Show Test Time Graph
Show Failing/Passing Graph

Test output
CTEST_FULL_OUTPUT
 Processor           1  CG group           0  absolute rank           1 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.06269598007202       order[           1 ]  0.411869049072266       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   105.905338525772       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           1  absolute rank           3 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.31226015090942       order[           1 ]  0.467117071151733       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   108.315700054169       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           2  absolute rank           5 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.66705155372620       order[           1 ]  0.405885457992554       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   47.2576949596405       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           4  absolute rank           9 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.33236980438232       order[           1 ]  0.311435937881470       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   54.0531308650970       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           5  absolute rank          11 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.47520017623901       order[           1 ]  0.349905014038086       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   53.8359105587006       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           6  absolute rank          13 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.44736433029175       order[           1 ]  0.395795106887817       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   40.2781915664673       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Total wall clock time   252.674717903137       sec
 Processor           0  BROADCAST time  0.646047592163086       REDUCE time
   3.53403210639954       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   17.3010575771332       BARRIER grad  0.935346603393555     
CG processor   0 is finishing work.
 Total wall clock time   252.674602985382       sec
 Processor           1  BROADCAST time  0.647798776626587       REDUCE time
   4.11974477767944       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   13.4040293693542       BARRIER grad   1.06212282180786     
CG processor   1 is finishing work.
 Total wall clock time   252.684913873672       sec
 Processor           2  BROADCAST time  0.625709295272827       REDUCE time
   3.41125559806824       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   15.7841646671295       BARRIER grad  0.792133569717407     
CG processor   2 is finishing work.
 Total wall clock time   252.679728984833       sec
 Processor           3  BROADCAST time  0.502844333648682       REDUCE time
   2.85393643379211       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   12.3163747787476       BARRIER grad  0.454323530197144     
CG processor   3 is finishing work.
 Processor           1  CG group           3  absolute rank           7 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.49290776252747       order[           1 ]  0.370906352996826       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   106.933143615723       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Total wall clock time   252.679731845856       sec
 Processor           4  BROADCAST time  0.495122671127319       REDUCE time
   2.72763514518738       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   17.3576138019562       BARRIER grad  0.464767694473267     
CG processor   4 is finishing work.
 Total wall clock time   252.679841041565       sec
 Processor           5  BROADCAST time  0.489927768707275       REDUCE time
   2.79608440399170       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   15.8065583705902       BARRIER grad  0.448352098464966     
CG processor   5 is finishing work.
 Total wall clock time   252.678087949753       sec
 Processor           6  BROADCAST time  0.600970268249512       REDUCE time
   3.42504072189331       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   18.8281564712524       BARRIER grad  0.828134775161743     
CG processor   6 is finishing work.
 Total wall clock time   252.674585819244       sec
 Processor           7  BROADCAST time  0.549276590347290       REDUCE time
   3.21266889572144       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   12.8013880252838       BARRIER grad  0.648835897445679     
CG processor   7 is finishing work.
 Processor           1  CG group           7  absolute rank          15 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.43797135353088       order[           1 ]  0.357459545135498       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   105.002434253693       order[
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
ACC   1   270.00000     0.45226  199
ACC   2   280.00000     0.36181  199
ACC   3   290.00000     0.53266  199
ACC   4   300.00000     0.36683  199
ACC   5   310.00000     0.63819  199
ACC   6   320.00000     0.65829  199
ACC   7   330.00000     0.59799  199
average exchange = 0.515433