Execution Time280.49s

Test: UNRES_M_DOCK_mremd (Passed)
Build: devel Linux-ifort-MPI NEWCORR (dell15) on 2023-12-08 04:03:32
Repository revision: 3d79e89922e83ded1dd9fe7689d30b45567bd6ef


Show Command Line
Show Test Time Graph
Show Failing/Passing Graph

Test output
CTEST_FULL_OUTPUT
 Processor           1  CG group           0  absolute rank           1 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.75379896163940       order[           1 ]  0.531660795211792       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   100.771148443222       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           1  absolute rank           3 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.70746970176697       order[           1 ]  0.350148916244507       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   103.453394174576       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           2  absolute rank           5 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.55591154098511       order[           1 ]  0.459444046020508       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   30.3449289798737       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           3  absolute rank           7 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.60752797126770       order[           1 ]  0.529750585556030       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   95.4972958564758       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           6  absolute rank          13 
 Processor           1  CG group           7  absolute rank          15 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.51978898048401       order[           1 ]  0.356861591339111       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   101.468640089035       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           5  absolute rank          11 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.74134778976440       order[           1 ]  0.507729053497314       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   25.4260900020599       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Total wall clock time   279.324285030365       sec
 Processor           2  BROADCAST time  0.615421295166016       REDUCE time
   3.58334970474243       GATHER time  0.000000000000000E+000  SCATTER time
 Total wall clock time   279.326304912567       sec
 Processor           6  BROADCAST time  0.596242189407349       REDUCE time
   3.56398582458496       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   6.17628812789917       BARRIER grad  0.383419513702393     
CG processor   2 is finishing work.
 Total wall clock time   279.326297998428       sec
 Processor           4  BROADCAST time  0.791066169738770       REDUCE time
   4.35990214347839       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   3.34053087234497       BARRIER grad  0.539235591888428     
CG processor   4 is finishing work.
   3.23410606384277       BARRIER grad  0.374930381774902     
CG processor   6 is finishing work.
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
 Total wall clock time   279.312146902084       sec
 Processor           0  BROADCAST time  0.804226160049438       REDUCE time
   4.34236168861389       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   6.68497228622437       BARRIER grad  0.513016462326050     
CG processor   0 is finishing work.
 Total wall clock time   279.315114021301       sec
 Processor           1  BROADCAST time  0.606117725372314       REDUCE time
   3.41112422943115       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   8.22721338272095       BARRIER grad  0.369600534439087     
CG processor   1 is finishing work.
 Total wall clock time   279.325733900070       sec
 Total wall clock time   279.320844888687       sec
 Processor           5  BROADCAST time  0.804287195205688       REDUCE time
   4.34291195869446       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   11.6166868209839       BARRIER grad  0.497592687606812     
CG processor   5 is finishing work.
   4.58522534370422       order[           1 ]  0.386713743209839       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   21.3677797317505       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Total wall clock time   279.320979118347       sec
 Processor           7  BROADCAST time  0.582828044891357       REDUCE time
   3.37386608123779       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   5.95241427421570       BARRIER grad  0.369375705718994     
CG processor   7 is finishing work.
 Processor           3  BROADCAST time  0.804959297180176       REDUCE time
   4.23567891120911       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   6.54378843307495       BARRIER grad  0.530072212219238     
CG processor   3 is finishing work.
 Processor           1  CG group           4  absolute rank           9 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.59923577308655       order[           1 ]  0.540408849716187       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   26.3263778686523       order[
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
ACC   1   270.00000     0.45226  199
ACC   2   280.00000     0.36181  199
ACC   3   290.00000     0.53266  199
ACC   4   300.00000     0.36683  199
ACC   5   310.00000     0.63819  199
ACC   6   320.00000     0.65829  199
ACC   7   330.00000     0.59799  199
average exchange = 0.515433