Execution Time241.96s

Test: UNRES_M_DOCK_mremd (Passed)
Build: devel Linux-ifort-MPI NEWCORR (dell15) on 2023-03-06 03:59:04
Repository revision: 3d79e89922e83ded1dd9fe7689d30b45567bd6ef


Show Command Line
Show Test Time Graph
Show Failing/Passing Graph

Test output
CTEST_FULL_OUTPUT
 Processor           1  CG group           0  absolute rank           1 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.42492699623108       order[           1 ]  0.449695348739624       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   97.4451935291290       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           2  absolute rank           5 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.51420450210571       order[           1 ]  0.328861951828003       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   45.7229371070862       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           3  absolute rank           7 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.48603892326355       order[           1 ]  0.433449268341064       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   100.414714336395       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           4  absolute rank           9 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.50812602043152       order[           1 ]  0.418406963348389       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   46.2495765686035       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           5  absolute rank          11 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.92720508575439       order[           1 ]  0.520539045333862       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   37.2174744606018       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Processor           1  CG group           6  absolute rank          13 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.71791410446167       order[           1 ]  0.533158302307129       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   43.6506600379944       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Total wall clock time   241.221996068954       sec
 Processor           0  BROADCAST time  0.622501611709595       REDUCE time
   3.27036190032959       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   13.5506744384766       BARRIER grad  0.684043407440186     
CG processor   0 is finishing work.
 Processor           1  CG group           1  absolute rank           3 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.53344368934631       order[           1 ]  0.313826084136963       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   107.119242191315       order[
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
 Total wall clock time   241.222723007202       sec
 Processor           2  BROADCAST time  0.566353321075439       REDUCE time
   3.22414875030518       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   15.1599738597870       BARRIER grad  0.734435558319092     
CG processor   2 is finishing work.
 Total wall clock time   241.229300975800       sec
 Processor           7  BROADCAST time  0.486709356307983       REDUCE time
   2.69256830215454       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   11.7122302055359       BARRIER grad  0.443494319915771     
CG processor   7 is finishing work.
 Total wall clock time   241.223253965378       sec
 Processor           1  BROADCAST time  0.545179367065430       REDUCE time
   2.70234465599060       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   9.84321832656860       BARRIER grad  0.443171262741089     
CG processor   1 is finishing work.
 Total wall clock time   241.226071834564       sec
 Processor           3  BROADCAST time  0.627340078353882       REDUCE time
   3.47618055343628       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   10.5898041725159       BARRIER grad  0.700276136398315     
CG processor   3 is finishing work.
 Total wall clock time   241.225817918777       sec
 Processor           4  BROADCAST time  0.624037742614746       REDUCE time
   3.45243906974792       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   13.6611552238464       BARRIER grad  0.528843164443970     
CG processor   4 is finishing work.
 Total wall clock time   241.222832918167       sec
 Processor           5  BROADCAST time  0.786699533462524       REDUCE time
   4.05556249618530       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   12.8607306480408       BARRIER grad  0.506795406341553     
CG processor   5 is finishing work.
 Total wall clock time   241.222923994064       sec
 Processor           6  BROADCAST time  0.798519849777222       REDUCE time
   3.98827099800110       GATHER time  0.000000000000000E+000  SCATTER time
  0.000000000000000E+000  SENDRECV  0.000000000000000E+000  BARRIER ene
   12.7943935394287       BARRIER grad  0.581451416015625     
CG processor   6 is finishing work.
 Processor           1  CG group           7  absolute rank          15 
  leves ERGASTULUM.
 Processor           1  wait times for respective orders order[           0 ]
   4.39172816276550       order[           1 ]  0.325592994689941       order[
           2 ]  0.000000000000000E+000  order[           3 ]
  0.000000000000000E+000  order[           4 ]  0.000000000000000E+000  order[
           5 ]  0.000000000000000E+000  order[           6 ]
  0.000000000000000E+000  order[           7 ]   105.153958559036       order[
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
Bye Bye...
           8 ]  0.000000000000000E+000  order[           9 ]
  0.000000000000000E+000  order[          10 ]  0.000000000000000E+000
ACC   1   270.00000     0.45226  199
ACC   2   280.00000     0.36181  199
ACC   3   290.00000     0.53266  199
ACC   4   300.00000     0.36683  199
ACC   5   310.00000     0.63819  199
ACC   6   320.00000     0.65829  199
ACC   7   330.00000     0.59799  199
average exchange = 0.515433