Execution Time0.39s

Test: UNRES_M_multi_ene1 (Failed)
Build: devel Linux-ifort-MPI NEWCORR (dell15) on 2020-04-03 03:55:52
Repository revision: 05c1789531ec3f44dfebf41b426cb1204329e7ff

Exit Value1

Show Command Line
Show Test Time Graph
Show Failing/Passing Graph

Test output
CTEST_FULL_OUTPUT
 1  
    
 indpdb=          23  pdbref= T
 Call Read_Bridge.
 ns=           0
 Processor           0  CG Group           0  absolute rank           0  iatsc_s
 =           2  iatsc_e=          83
 Processor           0  CG group           0  absolute rank           0 
  nele_int_tot        3081  my_ele_inds=           1  my_ele_inde        3081
Processor





 CG group





 absolute rank





 Processor:           0  CG group           0  absolute rank           0 
  loc_start           2  loc_end          84  ithet_start           3  ithet_end
          85  iphi_start           5  iphi_end          84  iphid_start
           5  iphid_end          83  ibond_start           2  ibond_end
          84  ibondp_start           3  ibondp_end          84  iturn3_start
           2  iturn3_end          81  iturn4_start           2  iturn4_end
          80  ivec_start           1  ivec_end          84  iset_start
           4  iset_end          86  idihconstr_start           1  idihconstr_end
           0  ithetaconstr_start           1  ithetaconstr_end           0
 Processor:           0           0  igrad_start           1  igrad_end
          83  ngrad_start           1  ngrad_end        3486
 Processor:           0           0           1           2          85
 Processor:           0           0           2           3          85
 Processor:           0           0           3           4          85
 Processor:           0           0           4           5          85
 Processor:           0           0           5           6          85
 Processor:           0           0           6           7          85
 Processor:           0           0           7           8          85
 Processor:           0           0           8           9          85
 Processor:           0           0           9          10          85
 Processor:           0           0          10          11          85
 Processor:           0           0          11          12          85
 Processor:           0           0          12          13          85
 Processor:           0           0          13          14          85
 Processor:           0           0          14          15          85
 Processor:           0           0          15          16          85
 Processor:           0           0          16          17          85
 Processor:           0           0          17          18          85
 Processor:           0           0          18          19          85
 Processor:           0           0          19          20          85
 Processor:           0           0          20          21          85
 Processor:           0           0          21          22          85
 Processor:           0           0          22          23          85
 Processor:           0           0          23          24          85
 Processor:           0           0          24          25          85
 Processor:           0           0          25          26          85
 Processor:           0           0          26          27          85
 Processor:           0           0          27          28          85
 Processor:           0           0          28          29          85
 Processor:           0           0          29          30          85
 Processor:           0           0          30          31          85
 Processor:           0           0          31          32          85
 Processor:           0           0          32          33          85
 Processor:           0           0          33          34          85
 Processor:           0           0          34          35          85
 Processor:           0           0          35          36          85
 Processor:           0           0          36          37          85
 Processor:           0           0          37          38          85
 Processor:           0           0          38          39          85
 Processor:           0           0          39          40          85
 Processor:           0           0          40          41          85
Bye Bye...
 Processor:           0           0          41          42          85
 Processor:           0           0          42          43          85
 Processor:           0           0          43          44          85
 Processor:           0           0          44          45          85
 Processor:           0           0          45          46          85
 Processor:           0           0          46          47          85
 Processor:           0           0          47          48          85
 Processor:           0           0          48          49          85
 Processor:           0           0          49          50          85
 Processor:           0           0          50          51          85
 Processor:           0           0          51          52          85
 Processor:           0           0          52          53          85
 Processor:           0           0          53          54          85
 Processor:           0           0          54          55          85
 Processor:           0           0          55          56          85
 Processor:           0           0          56          57          85
 Processor:           0           0          57          58          85
 Processor:           0           0          58          59          85
 Processor:           0           0          59          60          85
 Processor:           0           0          60          61          85
 Processor:           0           0          61          62          85
 Processor:           0           0          62          63          85
 Processor:           0           0          63          64          85
 Processor:           0           0          64          65          85
 Processor:           0           0          65          66          85
 Processor:           0           0          66          67          85
 Processor:           0           0          67          68          85
 Processor:           0           0          68          69          85
 Processor:           0           0          69          70          85
 Processor:           0           0          70          71          85
 Processor:           0           0          71          72          85
 Processor:           0           0          72          73          85
 Processor:           0           0          73          74          85
 Processor:           0           0          74          75          85
 Processor:           0           0          75          76          85
 Processor:           0           0          76          77          85
 Processor:           0           0          77          78          85
 Processor:           0           0          78          79          85
 Processor:           0           0          79          80          85
 Processor:           0           0          80          81          85
 Processor:           0           0          81          82          85
 Processor:           0           0          82          83          85
 Processor:           0           0          83          84          84
 refstr= T
CG processor   0 is finishing work.
WARNING: energy is somewhat different 6.748400, ene= 805.129200