--- /dev/null
+20 *** Parameters derived by pdb statistical analysis by Shelly Rackovsky ***
+1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
+6 0 *********** SCCC-cys-cys
+ 1 5.45931E-02 -1.10282E-01
+ 2 4.82158E-01 -2.25706E-01
+ 3 -3.67560E-02 -2.97931E-01
+ 4 -2.49045E-01 9.67159E-02
+ 5 1.34632E-01 -1.09511E-01
+ 6 -1.68916E-01 -2.57077E-01
+6 0 *********** SCCC-cys-met
+ 1 6.40963E-03 -8.09148E-02
+ 2 2.48432E-01 -1.35278E-01
+ 3 -7.67158E-02 -2.09906E-01
+ 4 -2.03279E-01 1.80072E-01
+ 5 1.17018E-01 -7.28347E-02
+ 6 -1.16434E-01 -2.55404E-01
+6 0 *********** SCCC-cys-phe
+ 1 2.46957E-03 -6.90023E-02
+ 2 2.82778E-01 -1.40088E-01
+ 3 -5.93369E-02 -2.06898E-01
+ 4 -2.07033E-01 1.72839E-01
+ 5 1.29682E-01 -7.80802E-02
+ 6 -1.24887E-01 -2.47229E-01
+6 0 *********** SCCC-cys-ile
+ 1 5.17851E-02 -1.17234E-01
+ 2 1.68169E-01 -1.89794E-01
+ 3 -9.59141E-02 -2.27578E-01
+ 4 -1.93878E-01 1.62680E-01
+ 5 7.40516E-02 -6.99551E-02
+ 6 -1.00504E-01 -2.37842E-01
+6 0 *********** SCCC-cys-leu
+ 1 6.44195E-03 -7.49974E-02
+ 2 1.99861E-01 -1.57652E-01
+ 3 -7.86098E-02 -1.91358E-01
+ 4 -2.05404E-01 2.00564E-01
+ 5 1.23188E-01 -6.63393E-02
+ 6 -1.08968E-01 -2.43074E-01
+6 0 *********** SCCC-cys-val
+ 1 3.93569E-02 -9.96239E-02
+ 2 1.45329E-01 -1.74471E-01
+ 3 -8.40500E-02 -2.07350E-01
+ 4 -1.82728E-01 1.67441E-01
+ 5 7.94596E-02 -7.25319E-02
+ 6 -1.01735E-01 -2.34355E-01
+6 0 *********** SCCC-cys-trp
+ 1 1.11121E-02 -7.80568E-02
+ 2 3.01485E-01 -1.43698E-01
+ 3 -5.84868E-02 -2.18165E-01
+ 4 -2.03775E-01 1.55923E-01
+ 5 1.21116E-01 -8.21209E-02
+ 6 -1.27457E-01 -2.46761E-01
+6 0 *********** SCCC-cys-tyr
+ 1 1.92918E-03 -6.91731E-02
+ 2 2.81784E-01 -1.38897E-01
+ 3 -5.98217E-02 -2.06231E-01
+ 4 -2.06598E-01 1.73506E-01
+ 5 1.29844E-01 -7.77232E-02
+ 6 -1.24495E-01 -2.47822E-01
+6 0 *********** SCCC-cys-ala
+ 1 -3.55771E-02 -5.72553E-02
+ 2 2.00780E-01 -5.32466E-02
+ 3 -8.65932E-02 -1.79483E-01
+ 4 -1.97823E-01 2.14875E-01
+ 5 1.24288E-01 -6.63089E-02
+ 6 -1.14348E-01 -2.83161E-01
+6 0 *********** SCCC-cys-gly
+ 1 -8.99719E-01 -3.06730E-01
+ 2 5.19510E-01 2.67231E-01
+ 3 -1.24890E-01 4.30351E-02
+ 4 3.79635E-02 9.73085E-02
+ 5 -9.52232E-02 2.26545E-02
+ 6 -3.94545E-02 -1.71337E-01
+6 0 *********** SCCC-cys-thr
+ 1 2.31120E-02 -6.02100E-02
+ 2 2.46281E-01 -1.62147E-01
+ 3 -5.70137E-02 -2.11843E-01
+ 4 -2.20818E-01 1.23064E-01
+ 5 9.00645E-02 -6.72328E-02
+ 6 -1.20063E-01 -2.02380E-01
+6 0 *********** SCCC-cys-ser
+ 1 1.98782E-01 -1.89672E-01
+ 2 4.88464E-01 -4.97095E-01
+ 3 -4.16198E-02 -3.79945E-01
+ 4 -3.24676E-01 2.52388E-02
+ 5 8.39623E-02 -1.36651E-01
+ 6 -2.00125E-01 -1.86076E-01
+6 0 *********** SCCC-cys-gln
+ 1 1.64904E-02 -8.99450E-02
+ 2 3.60622E-01 -1.39490E-01
+ 3 -5.96330E-02 -2.47606E-01
+ 4 -2.11874E-01 1.40631E-01
+ 5 1.18551E-01 -9.01857E-02
+ 6 -1.37465E-01 -2.63109E-01
+6 0 *********** SCCC-cys-asn
+ 1 -1.43719E-02 -9.83107E-02
+ 2 6.38476E-01 -3.38175E-02
+ 3 -1.01279E-02 -3.39412E-01
+ 4 -2.25531E-01 1.02705E-01
+ 5 1.60814E-01 -1.35305E-01
+ 6 -1.88797E-01 -3.61858E-01
+6 0 *********** SCCC-cys-glu
+ 1 4.31092E-02 -9.64928E-02
+ 2 3.60906E-01 -1.94302E-01
+ 3 -5.09037E-02 -2.55149E-01
+ 4 -2.18269E-01 1.27379E-01
+ 5 1.15615E-01 -9.38484E-02
+ 6 -1.39056E-01 -2.47579E-01
+6 0 *********** SCCC-cys-asp
+ 1 -2.30799E-02 -7.27225E-02
+ 2 4.92423E-01 -9.86162E-02
+ 3 -3.52881E-02 -2.59979E-01
+ 4 -2.35300E-01 1.57689E-01
+ 5 1.83470E-01 -9.35041E-02
+ 6 -1.58576E-01 -2.98743E-01
+6 0 *********** SCCC-cys-his
+ 1 6.84440E-02 -1.23694E-01
+ 2 5.52244E-01 -2.04733E-01
+ 3 -2.98255E-02 -3.41767E-01
+ 4 -2.53115E-01 7.43386E-02
+ 5 1.24230E-01 -1.23824E-01
+ 6 -1.78848E-01 -2.80315E-01
+6 0 *********** SCCC-cys-arg
+ 1 -2.44467E-03 -7.29119E-02
+ 2 2.13443E-01 -1.14090E-01
+ 3 -7.85595E-02 -1.92981E-01
+ 4 -1.92943E-01 1.95561E-01
+ 5 1.20217E-01 -6.61456E-02
+ 6 -1.06840E-01 -2.58793E-01
+6 0 *********** SCCC-cys-lys
+ 1 -1.27507E-02 -6.55858E-02
+ 2 2.10507E-01 -8.05734E-02
+ 3 -7.88342E-02 -1.92996E-01
+ 4 -1.90763E-01 1.92004E-01
+ 5 1.12415E-01 -6.95885E-02
+ 6 -1.11073E-01 -2.64765E-01
+6 0 *********** SCCC-cys-pro
+ 1 -3.54862E+01 8.90582E+00
+ 2 2.80923E+01 -1.54585E+01
+ 3 -1.81830E+01 1.86800E+01
+ 4 8.71081E+00 -1.55236E+01
+ 5 -2.42838E+00 8.99693E+00
+ 6 -5.91881E-02 3.38803E+01
+6 0 *********** SCCC-met-cys
+ 1 -3.01780E-01 5.36752E-01
+ 2 4.12826E-01 3.13283E-01
+ 3 1.63130E-01 -6.23383E-01
+ 4 -3.56692E-01 4.90048E-01
+ 5 4.81576E-01 -3.05150E-01
+ 6 -3.19432E-01 -9.00480E-01
+6 0 *********** SCCC-met-met
+ 1 -2.05458E-01 5.08672E-01
+ 2 1.77517E-01 3.38951E-01
+ 3 1.81966E-03 -5.39532E-01
+ 4 -3.35948E-01 4.16529E-01
+ 5 3.30316E-01 -2.26759E-01
+ 6 -2.90481E-01 -7.78197E-01
+6 0 *********** SCCC-met-phe
+ 1 -2.95017E-01 5.24049E-01
+ 2 2.13559E-01 3.43243E-01
+ 3 2.95122E-02 -5.69379E-01
+ 4 -3.72998E-01 4.63311E-01
+ 5 3.78469E-01 -2.58749E-01
+ 6 -3.12538E-01 -8.34500E-01
+6 0 *********** SCCC-met-ile
+ 1 -2.97778E-02 4.82312E-01
+ 2 1.24540E-01 3.16384E-01
+ 3 -1.63750E-02 -5.33428E-01
+ 4 -2.90218E-01 3.65926E-01
+ 5 2.85073E-01 -2.01339E-01
+ 6 -2.67080E-01 -7.12581E-01
+6 0 *********** SCCC-met-leu
+ 1 -2.45210E-01 5.28864E-01
+ 2 1.27561E-01 3.21685E-01
+ 3 -8.73769E-03 -5.69825E-01
+ 4 -3.61352E-01 4.42058E-01
+ 5 3.37631E-01 -2.37909E-01
+ 6 -3.03101E-01 -7.91291E-01
+6 0 *********** SCCC-met-val
+ 1 -8.17187E-02 4.93353E-01
+ 2 9.36645E-02 3.25929E-01
+ 3 -3.03968E-02 -5.33621E-01
+ 4 -3.07898E-01 3.87350E-01
+ 5 2.97244E-01 -2.07227E-01
+ 6 -2.73594E-01 -7.28796E-01
+6 0 *********** SCCC-met-trp
+ 1 -2.38615E-01 5.01395E-01
+ 2 2.43429E-01 3.47681E-01
+ 3 3.49735E-02 -5.49332E-01
+ 4 -3.47839E-01 4.39748E-01
+ 5 3.72628E-01 -2.47904E-01
+ 6 -3.00035E-01 -8.08803E-01
+6 0 *********** SCCC-met-tyr
+ 1 -2.92155E-01 5.21545E-01
+ 2 2.14184E-01 3.44644E-01
+ 3 2.76088E-02 -5.67233E-01
+ 4 -3.72167E-01 4.61644E-01
+ 5 3.77353E-01 -2.57476E-01
+ 6 -3.12068E-01 -8.28761E-01
+6 0 *********** SCCC-met-ala
+ 1 -2.80922E-01 4.82109E-01
+ 2 1.35929E-01 3.78662E-01
+ 3 -5.17388E-02 -5.04868E-01
+ 4 -3.55075E-01 4.16220E-01
+ 5 3.16298E-01 -2.17961E-01
+ 6 -2.90815E-01 -7.62101E-01
+6 0 *********** SCCC-met-gly
+ 1 -2.76509E-01 -9.21319E-01
+ 2 5.06576E-01 2.65583E-01
+ 3 3.06408E-02 -2.33690E-01
+ 4 -1.36523E-02 1.21184E-01
+ 5 6.50258E-02 -6.27890E-02
+ 6 -3.87783E-02 -4.94003E-01
+6 0 *********** SCCC-met-thr
+ 1 -3.26799E-01 5.28057E-01
+ 2 1.64509E-01 3.25958E-01
+ 3 5.00554E-02 -6.05141E-01
+ 4 -3.81937E-01 4.72134E-01
+ 5 3.75722E-01 -2.85411E-01
+ 6 -3.14617E-01 -8.86460E-01
+6 0 *********** SCCC-met-ser
+ 1 -2.67091E-01 5.64875E-01
+ 2 4.50976E-01 2.03132E-01
+ 3 2.84953E-01 -8.24005E-01
+ 4 -4.14014E-01 5.83641E-01
+ 5 5.56754E-01 -4.19675E-01
+ 6 -3.52117E-01 -1.12998E+00
+6 0 *********** SCCC-met-gln
+ 1 -2.05798E-01 5.05993E-01
+ 2 2.89515E-01 3.45515E-01
+ 3 6.17780E-02 -5.37561E-01
+ 4 -3.17029E-01 4.20197E-01
+ 5 3.72094E-01 -2.39211E-01
+ 6 -2.86645E-01 -7.89640E-01
+6 0 *********** SCCC-met-asn
+ 1 -4.62900E-01 5.09093E-01
+ 2 5.68065E-01 4.23279E-01
+ 3 1.82972E-01 -5.40787E-01
+ 4 -3.46702E-01 5.07400E-01
+ 5 5.59241E-01 -2.91757E-01
+ 6 -3.22591E-01 -9.07169E-01
+6 0 *********** SCCC-met-glu
+ 1 -2.08419E-01 5.30320E-01
+ 2 2.87787E-01 3.15021E-01
+ 3 9.06310E-02 -5.74778E-01
+ 4 -3.28203E-01 4.41985E-01
+ 5 3.92925E-01 -2.58649E-01
+ 6 -2.94719E-01 -8.24200E-01
+6 0 *********** SCCC-met-asp
+ 1 -5.59083E-01 5.17660E-01
+ 2 4.44708E-01 4.08082E-01
+ 3 1.30859E-01 -6.69641E-01
+ 4 -4.58187E-01 5.82180E-01
+ 5 5.62139E-01 -3.50621E-01
+ 6 -3.84406E-01 -1.07305E+00
+6 0 *********** SCCC-met-his
+ 1 -2.64054E-01 5.70729E-01
+ 2 4.48676E-01 2.99134E-01
+ 3 2.10458E-01 -5.78350E-01
+ 4 -3.05617E-01 4.65948E-01
+ 5 4.70184E-01 -2.86594E-01
+ 6 -2.85875E-01 -8.38436E-01
+6 0 *********** SCCC-met-arg
+ 1 -2.14506E-01 5.08442E-01
+ 2 1.44051E-01 3.49230E-01
+ 3 -1.81400E-02 -5.28486E-01
+ 4 -3.38072E-01 4.17722E-01
+ 5 3.21811E-01 -2.19762E-01
+ 6 -2.88684E-01 -7.61195E-01
+6 0 *********** SCCC-met-lys
+ 1 -2.26564E-01 5.06338E-01
+ 2 1.32927E-01 3.67585E-01
+ 3 -2.97057E-02 -5.08657E-01
+ 4 -3.36240E-01 4.11839E-01
+ 5 3.09527E-01 -2.13695E-01
+ 6 -2.84749E-01 -7.50768E-01
+6 0 *********** SCCC-met-pro
+ 1 -3.06216E+01 6.99962E+00
+ 2 2.52794E+01 -1.31802E+01
+ 3 -1.58023E+01 1.61761E+01
+ 4 7.90152E+00 -1.39296E+01
+ 5 -1.72751E+00 8.17312E+00
+ 6 -1.90027E-01 2.87699E+01
+6 0 *********** SCCC-phe-cys
+ 1 5.62736E-01 1.04786E+00
+ 2 1.20811E-01 3.63352E-01
+ 3 -3.34295E-02 -2.50754E-01
+ 4 -2.69925E-01 2.50906E-01
+ 5 1.41579E-01 -1.46389E-01
+ 6 -1.77888E-01 -3.57024E-01
+6 0 *********** SCCC-phe-met
+ 1 4.26193E-01 8.81392E-01
+ 2 -7.23208E-03 5.11026E-01
+ 3 -2.08569E-01 -2.20018E-01
+ 4 -3.38093E-01 2.68202E-01
+ 5 1.43968E-01 -1.53454E-01
+ 6 -1.92996E-01 -4.43327E-01
+6 0 *********** SCCC-phe-phe
+ 1 3.88862E-01 9.60538E-01
+ 2 -4.23310E-02 4.67080E-01
+ 3 -1.75250E-01 -2.36248E-01
+ 4 -3.30159E-01 2.76872E-01
+ 5 1.37983E-01 -1.50849E-01
+ 6 -1.93462E-01 -4.33610E-01
+6 0 *********** SCCC-phe-ile
+ 1 5.72607E-01 7.68745E-01
+ 2 4.88185E-02 5.80985E-01
+ 3 -2.31055E-01 -2.24889E-01
+ 4 -3.48304E-01 2.82660E-01
+ 5 1.50752E-01 -1.62104E-01
+ 6 -2.02885E-01 -5.00246E-01
+6 0 *********** SCCC-phe-leu
+ 1 3.91578E-01 9.45717E-01
+ 2 -1.15507E-01 5.22986E-01
+ 3 -2.51639E-01 -2.61998E-01
+ 4 -3.46071E-01 2.61080E-01
+ 5 1.65105E-01 -1.69832E-01
+ 6 -1.88196E-01 -4.73010E-01
+6 0 *********** SCCC-phe-val
+ 1 5.03556E-01 7.96803E-01
+ 2 -1.66325E-02 5.87650E-01
+ 3 -2.49792E-01 -2.37551E-01
+ 4 -3.53604E-01 2.82476E-01
+ 5 1.63603E-01 -1.72472E-01
+ 6 -2.01254E-01 -5.21849E-01
+6 0 *********** SCCC-phe-trp
+ 1 4.28126E-01 8.77309E-01
+ 2 4.87514E-02 4.53685E-01
+ 3 -1.37288E-01 -2.13143E-01
+ 4 -3.20095E-01 2.88101E-01
+ 5 1.32245E-01 -1.40251E-01
+ 6 -1.98661E-01 -4.22537E-01
+6 0 *********** SCCC-phe-tyr
+ 1 3.88218E-01 9.51717E-01
+ 2 -3.58923E-02 4.66211E-01
+ 3 -1.72971E-01 -2.32225E-01
+ 4 -3.30818E-01 2.79730E-01
+ 5 1.36602E-01 -1.49473E-01
+ 6 -1.94379E-01 -4.24751E-01
+6 0 *********** SCCC-phe-ala
+ 1 2.55458E-01 8.15015E-01
+ 2 -4.51587E-02 4.79954E-01
+ 3 -2.08805E-01 -2.03016E-01
+ 4 -3.33866E-01 2.81987E-01
+ 5 1.40177E-01 -1.41592E-01
+ 6 -1.93078E-01 -4.39787E-01
+6 0 *********** SCCC-phe-gly
+ 1 -3.86494E-01 -1.48424E+00
+ 2 3.24905E-01 -3.87422E-02
+ 3 -1.29073E-01 -3.58128E-01
+ 4 -1.08789E-01 1.40002E-01
+ 5 8.16376E-02 -1.18575E-01
+ 6 -1.10887E-01 -6.06428E-01
+6 0 *********** SCCC-phe-thr
+ 1 3.19424E-01 9.80432E-01
+ 2 -1.64358E-01 4.20044E-01
+ 3 -1.90102E-01 -3.55953E-01
+ 4 -2.84628E-01 2.16596E-01
+ 5 1.59156E-01 -1.61977E-01
+ 6 -1.76591E-01 -4.39485E-01
+6 0 *********** SCCC-phe-ser
+ 1 8.90027E-01 1.22895E+00
+ 2 9.14301E-02 3.29414E-01
+ 3 5.02864E-02 -4.50696E-01
+ 4 -1.65287E-01 2.31000E-01
+ 5 2.17641E-01 -1.62464E-01
+ 6 -1.74819E-01 -4.17520E-01
+6 0 *********** SCCC-phe-gln
+ 1 4.96136E-01 8.94718E-01
+ 2 1.14712E-01 4.62575E-01
+ 3 -1.22486E-01 -1.97607E-01
+ 4 -3.06351E-01 2.64405E-01
+ 5 1.32663E-01 -1.38198E-01
+ 6 -1.90748E-01 -3.96121E-01
+6 0 *********** SCCC-phe-asn
+ 1 3.71138E-01 1.03914E+00
+ 2 2.42518E-01 2.61000E-01
+ 3 7.98518E-02 -1.58115E-01
+ 4 -2.14977E-01 2.38309E-01
+ 5 1.37618E-01 -1.15462E-01
+ 6 -1.46034E-01 -2.43843E-01
+6 0 *********** SCCC-phe-glu
+ 1 5.52266E-01 9.69128E-01
+ 2 7.38434E-02 4.69791E-01
+ 3 -1.26632E-01 -2.34747E-01
+ 4 -3.04414E-01 2.59399E-01
+ 5 1.44178E-01 -1.50510E-01
+ 6 -1.89383E-01 -4.13418E-01
+6 0 *********** SCCC-phe-asp
+ 1 3.22985E-01 1.15989E+00
+ 2 -1.46185E-02 2.93775E-01
+ 3 -4.01305E-02 -2.40166E-01
+ 4 -2.90918E-01 2.58059E-01
+ 5 1.11870E-01 -1.48253E-01
+ 6 -1.63544E-01 -3.18868E-01
+6 0 *********** SCCC-phe-his
+ 1 6.55475E-01 1.14317E+00
+ 2 1.69105E-01 4.08599E-01
+ 3 -9.38497E-03 -2.41840E-01
+ 4 -2.15868E-01 2.20551E-01
+ 5 1.66436E-01 -1.33832E-01
+ 6 -1.56176E-01 -3.18403E-01
+6 0 *********** SCCC-phe-arg
+ 1 3.90077E-01 8.75619E-01
+ 2 -3.88447E-02 5.28799E-01
+ 3 -2.24470E-01 -2.18291E-01
+ 4 -3.38578E-01 2.73160E-01
+ 5 1.50688E-01 -1.54281E-01
+ 6 -1.91212E-01 -4.58614E-01
+6 0 *********** SCCC-phe-lys
+ 1 3.59006E-01 8.73322E-01
+ 2 -4.47749E-02 5.43684E-01
+ 3 -2.34643E-01 -2.07829E-01
+ 4 -3.41267E-01 2.66591E-01
+ 5 1.43842E-01 -1.53896E-01
+ 6 -1.90224E-01 -4.42073E-01
+6 0 *********** SCCC-phe-pro
+ 1 -1.42086E+01 1.77362E+00
+ 2 1.24527E+01 -6.76589E+00
+ 3 -7.32196E+00 7.04425E+00
+ 4 3.47537E+00 -6.70933E+00
+ 5 -7.01907E-01 3.63147E+00
+ 6 -2.79033E-01 1.33553E+01
+6 0 *********** SCCC-ile-cys
+ 1 -9.06482E-02 3.06526E-01
+ 2 4.73714E-01 -4.32743E-01
+ 3 -3.89692E-01 -1.97297E-01
+ 4 3.68788E-01 1.85061E-02
+ 5 -5.30473E-01 -5.35170E-02
+ 6 1.98534E-01 3.15889E-02
+6 0 *********** SCCC-ile-met
+ 1 -4.70288E-02 2.77782E-01
+ 2 2.56609E-01 -2.20614E-01
+ 3 -3.71185E-01 -1.03354E-01
+ 4 2.98581E-01 4.33961E-02
+ 5 -3.85196E-01 -1.53739E-03
+ 6 1.45764E-01 2.41653E-02
+6 0 *********** SCCC-ile-phe
+ 1 -6.95791E-02 3.09726E-01
+ 2 2.70410E-01 -2.49908E-01
+ 3 -3.55388E-01 -1.11042E-01
+ 4 3.06779E-01 5.00167E-02
+ 5 -3.99266E-01 -9.78447E-03
+ 6 1.53915E-01 2.60592E-02
+6 0 *********** SCCC-ile-ile
+ 1 1.67046E-02 2.01920E-01
+ 2 2.21628E-01 -2.00331E-01
+ 3 -4.25387E-01 -1.19355E-01
+ 4 2.95960E-01 2.49516E-02
+ 5 -3.98268E-01 7.03663E-03
+ 6 1.41153E-01 2.75675E-02
+6 0 *********** SCCC-ile-leu
+ 1 -4.69683E-02 2.95297E-01
+ 2 1.89376E-01 -2.05614E-01
+ 3 -3.69213E-01 -1.00382E-01
+ 4 2.96749E-01 5.43458E-02
+ 5 -3.74389E-01 4.98680E-03
+ 6 1.40244E-01 3.35776E-02
+6 0 *********** SCCC-ile-val
+ 1 6.77440E-04 2.25469E-01
+ 2 1.91904E-01 -1.74263E-01
+ 3 -4.11560E-01 -1.05900E-01
+ 4 2.95083E-01 2.91144E-02
+ 5 -3.89410E-01 5.43783E-03
+ 6 1.38324E-01 2.76631E-02
+6 0 *********** SCCC-ile-trp
+ 1 -6.34676E-02 2.86027E-01
+ 2 3.12959E-01 -2.62544E-01
+ 3 -3.69513E-01 -1.18723E-01
+ 4 3.16352E-01 3.78559E-02
+ 5 -4.16528E-01 -1.43969E-02
+ 6 1.59867E-01 3.23977E-02
+6 0 *********** SCCC-ile-tyr
+ 1 -6.97422E-02 3.08402E-01
+ 2 2.71268E-01 -2.48563E-01
+ 3 -3.55867E-01 -1.10027E-01
+ 4 3.07072E-01 4.98213E-02
+ 5 -3.98853E-01 -9.64549E-03
+ 6 1.54006E-01 1.82873E-02
+6 0 *********** SCCC-ile-ala
+ 1 -7.30355E-02 2.97628E-01
+ 2 2.03818E-01 -1.40547E-01
+ 3 -3.33907E-01 -5.53480E-02
+ 4 2.59665E-01 5.62984E-02
+ 5 -3.32511E-01 3.85827E-03
+ 6 1.22431E-01 3.24782E-02
+6 0 *********** SCCC-ile-gly
+ 1 -7.77069E-01 -4.78662E-01
+ 2 5.65410E-01 3.13515E-02
+ 3 -6.66011E-02 -2.14325E-01
+ 4 -5.93211E-03 5.93862E-02
+ 5 4.84755E-02 -6.40522E-02
+ 6 -5.03652E-02 -2.93044E-01
+6 0 *********** SCCC-ile-thr
+ 1 -4.62156E-02 3.09758E-01
+ 2 2.10482E-01 -2.30955E-01
+ 3 -3.43062E-01 -1.25088E-01
+ 4 2.57377E-01 5.71369E-02
+ 5 -3.92084E-01 -5.07925E-03
+ 6 1.32803E-01 2.78824E-02
+6 0 *********** SCCC-ile-ser
+ 1 -9.35681E-02 2.47429E-01
+ 2 5.61682E-01 -6.24156E-01
+ 3 -5.73157E-01 -3.60078E-01
+ 4 4.84501E-01 -3.23809E-02
+ 5 -7.93399E-01 -8.93653E-02
+ 6 2.45691E-01 1.19833E-02
+6 0 *********** SCCC-ile-gln
+ 1 -6.15355E-02 2.77919E-01
+ 2 3.77561E-01 -2.95386E-01
+ 3 -3.74191E-01 -1.33565E-01
+ 4 3.24465E-01 2.58384E-02
+ 5 -4.33676E-01 -2.08755E-02
+ 6 1.65280E-01 4.94663E-02
+6 0 *********** SCCC-ile-asn
+ 1 -1.71793E-01 3.57789E-01
+ 2 6.42507E-01 -4.15485E-01
+ 3 -3.14277E-01 -1.44138E-01
+ 4 3.65341E-01 7.27856E-03
+ 5 -4.92921E-01 -7.13500E-02
+ 6 2.00846E-01 5.69640E-02
+6 0 *********** SCCC-ile-glu
+ 1 -5.53419E-02 2.80598E-01
+ 2 3.71533E-01 -3.30905E-01
+ 3 -3.92671E-01 -1.61189E-01
+ 4 3.42084E-01 2.36931E-02
+ 5 -4.66633E-01 -2.51863E-02
+ 6 1.73998E-01 2.59762E-02
+6 0 *********** SCCC-ile-asp
+ 1 -1.28191E-01 3.73836E-01
+ 2 4.24434E-01 -3.79418E-01
+ 3 -2.98778E-01 -1.32485E-01
+ 4 3.11695E-01 5.45769E-02
+ 5 -4.35127E-01 -4.66159E-02
+ 6 1.77902E-01 4.77835E-02
+6 0 *********** SCCC-ile-his
+ 1 -1.01933E-01 3.07532E-01
+ 2 5.62819E-01 -4.55388E-01
+ 3 -3.94388E-01 -2.13715E-01
+ 4 3.87996E-01 -5.04240E-05
+ 5 -5.58396E-01 -6.36935E-02
+ 6 2.04482E-01 4.23809E-02
+6 0 *********** SCCC-ile-arg
+ 1 -5.15008E-02 2.82264E-01
+ 2 2.30327E-01 -1.84639E-01
+ 3 -3.66201E-01 -8.80618E-02
+ 4 2.94458E-01 4.57293E-02
+ 5 -3.69877E-01 2.03339E-03
+ 6 1.39599E-01 4.09605E-02
+6 0 *********** SCCC-ile-lys
+ 1 -5.65761E-02 2.86599E-01
+ 2 2.27566E-01 -1.58025E-01
+ 3 -3.53513E-01 -7.51403E-02
+ 4 2.77978E-01 4.72638E-02
+ 5 -3.55384E-01 2.91141E-03
+ 6 1.31825E-01 3.52149E-02
+6 0 *********** SCCC-ile-pro
+ 1 -2.90830E+01 -5.25163E-01
+ 2 1.73873E+01 6.84163E-02
+ 3 2.13198E-01 1.12906E-01
+ 4 -1.56796E+01 -1.79716E-01
+ 5 2.77503E+01 1.06571E-01
+ 6 -1.58066E+01 -5.23707E-02
+6 0 *********** SCCC-leu-cys
+ 1 1.82689E-01 6.61723E-01
+ 2 1.45335E-01 -3.83929E-01
+ 3 -1.63053E-01 -2.08538E-01
+ 4 8.34856E-02 2.60962E-02
+ 5 -2.53232E-01 -5.58680E-02
+ 6 5.45046E-02 6.94273E-02
+6 0 *********** SCCC-leu-met
+ 1 1.49410E-01 5.75606E-01
+ 2 6.91954E-02 -1.21745E-01
+ 3 -3.04426E-01 -9.01305E-02
+ 4 1.38974E-01 4.71152E-02
+ 5 -2.34761E-01 -3.05869E-03
+ 6 7.30624E-02 5.28832E-02
+6 0 *********** SCCC-leu-phe
+ 1 1.16985E-01 6.31897E-01
+ 2 5.30040E-02 -1.73279E-01
+ 3 -2.57166E-01 -1.00380E-01
+ 4 1.27192E-01 6.73332E-02
+ 5 -2.41746E-01 -1.42924E-02
+ 6 7.40644E-02 4.74807E-02
+6 0 *********** SCCC-leu-ile
+ 1 2.51741E-01 4.87632E-01
+ 2 5.93123E-02 -7.34831E-02
+ 3 -3.75411E-01 -1.10380E-01
+ 4 1.65097E-01 2.25079E-02
+ 5 -2.57908E-01 6.03095E-03
+ 6 8.19231E-02 3.48478E-02
+6 0 *********** SCCC-leu-leu
+ 1 1.33496E-01 6.13415E-01
+ 2 -6.58440E-03 -1.12905E-01
+ 3 -3.13647E-01 -8.65109E-02
+ 4 1.46109E-01 6.86339E-02
+ 5 -2.42828E-01 2.19112E-03
+ 6 7.61703E-02 5.58780E-02
+6 0 *********** SCCC-leu-val
+ 1 2.17695E-01 5.17836E-01
+ 2 2.72232E-02 -5.34491E-02
+ 3 -3.66078E-01 -9.13391E-02
+ 4 1.66183E-01 3.52496E-02
+ 5 -2.64789E-01 2.97273E-03
+ 6 8.32752E-02 3.05015E-02
+6 0 *********** SCCC-leu-trp
+ 1 1.48129E-01 5.88059E-01
+ 2 1.01082E-01 -1.78913E-01
+ 3 -2.58325E-01 -1.05970E-01
+ 4 1.25811E-01 4.84123E-02
+ 5 -2.41842E-01 -1.91537E-02
+ 6 7.31110E-02 4.73471E-02
+6 0 *********** SCCC-leu-tyr
+ 1 1.17435E-01 6.28308E-01
+ 2 5.56951E-02 -1.71437E-01
+ 3 -2.58090E-01 -9.82451E-02
+ 4 1.27061E-01 6.68122E-02
+ 5 -2.41126E-01 -1.43671E-02
+ 6 7.42543E-02 5.85918E-02
+6 0 *********** SCCC-leu-ala
+ 1 6.25619E-02 5.72521E-01
+ 2 6.39324E-02 -5.25259E-02
+ 3 -3.12947E-01 -2.70696E-02
+ 4 1.29353E-01 6.41332E-02
+ 5 -2.29307E-01 -2.65277E-04
+ 6 6.92854E-02 5.45214E-02
+6 0 *********** SCCC-leu-gly
+ 1 -5.07454E-01 -7.12336E-01
+ 2 6.21750E-01 -1.43399E-01
+ 3 -5.20535E-02 -2.12833E-01
+ 4 7.12664E-02 1.36647E-02
+ 5 5.97499E-02 -6.67030E-02
+ 6 -1.78196E-02 -2.40561E-01
+6 0 *********** SCCC-leu-thr
+ 1 9.60331E-02 6.50755E-01
+ 2 2.56458E-03 -1.64702E-01
+ 3 -2.70905E-01 -1.49122E-01
+ 4 1.32041E-01 9.33707E-02
+ 5 -2.95369E-01 -1.48786E-02
+ 6 8.31390E-02 7.03886E-03
+6 0 *********** SCCC-leu-ser
+ 1 3.32853E-01 7.31043E-01
+ 2 -1.29113E-02 -6.28811E-01
+ 3 -1.11877E-01 -3.96711E-01
+ 4 3.39903E-02 4.16725E-02
+ 5 -3.85526E-01 -1.25008E-01
+ 6 4.86841E-02 -3.76682E-03
