--- /dev/null
+20
+1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 2 3 11 10
+4 0 *********** SCCC-cys-cys
+ 1 -4.55603E-01 9.65298E-01
+ 2 1.95846E-01 3.64979E-02
+ 3 1.27866E-01 -3.36766E-02
+ 4 -7.49954E-02 5.32498E-02
+4 0 *********** SCCC-cys-met
+ 1 -4.71114E-01 7.60987E-01
+ 2 2.41181E-01 -1.03322E-01
+ 3 1.43073E-01 -2.21854E-02
+ 4 -2.93892E-02 1.08616E-02
+4 0 *********** SCCC-cys-phe
+ 1 -5.43396E-01 7.51679E-01
+ 2 2.52192E-01 -7.71157E-02
+ 3 1.40708E-01 -3.86572E-02
+ 4 -4.11594E-02 2.05621E-02
+4 0 *********** SCCC-cys-ile
+ 1 -4.15806E-01 8.73796E-01
+ 2 2.29085E-01 -1.02595E-01
+ 3 1.21883E-01 -9.13890E-03
+ 4 -2.22851E-02 1.91175E-02
+4 0 *********** SCCC-cys-leu
+ 1 -5.26311E-01 7.03011E-01
+ 2 2.80452E-01 -1.19168E-01
+ 3 1.34515E-01 -3.58673E-02
+ 4 -2.40376E-02 9.69179E-03
+4 0 *********** SCCC-cys-val
+ 1 -4.50652E-01 8.05820E-01
+ 2 2.48129E-01 -1.17441E-01
+ 3 1.28793E-01 -1.49132E-02
+ 4 -1.99449E-02 1.32748E-02
+4 0 *********** SCCC-cys-trp
+ 1 -4.95125E-01 8.17010E-01
+ 2 2.15768E-01 -6.24687E-02
+ 3 1.40598E-01 -2.33209E-02
+ 4 -4.46050E-02 1.94235E-02
+4 0 *********** SCCC-cys-tyr
+ 1 -5.34800E-01 7.50959E-01
+ 2 2.51394E-01 -8.01634E-02
+ 3 1.41953E-01 -3.79765E-02
+ 4 -4.01579E-02 2.01270E-02
+4 0 *********** SCCC-cys-ala
+ 1 -4.83889E-01 6.03960E-01
+ 2 2.55589E-01 -1.33319E-01
+ 3 1.49137E-01 -5.00761E-02
+ 4 -2.06741E-02 1.06316E-03
+4 0 *********** SCCC-cys-gly
+ 1 1.20094E+00 2.04058E-01
+ 2 -2.22725E-01 3.56473E-02
+ 3 3.83425E-02 1.81060E-02
+ 4 2.28548E-02 8.61259E-02
+4 0 *********** SCCC-cys-thr
+ 1 -3.77258E-01 7.85308E-01
+ 2 1.49953E-01 -7.25764E-03
+ 3 1.49630E-01 -3.22510E-02
+ 4 -4.07046E-02 2.90824E-02
+4 0 *********** SCCC-cys-ser
+ 1 -4.81540E-01 1.07811E+00
+ 2 2.09279E-01 9.45944E-02
+ 3 9.23704E-02 -2.88524E-02
+ 4 -1.02030E-01 6.70852E-02
+4 0 *********** SCCC-cys-gln
+ 1 -3.87554E-01 9.02705E-01
+ 2 1.74805E-01 -3.32422E-02
+ 3 1.45982E-01 -1.62072E-02
+ 4 -5.27937E-02 2.83693E-02
+4 0 *********** SCCC-cys-asn
+ 1 -3.70700E-01 9.94732E-01
+ 2 1.34714E-01 1.19083E-01
+ 3 1.16032E-01 -5.44814E-02
+ 4 -8.00815E-02 6.18519E-02
+4 0 *********** SCCC-cys-glu
+ 1 -4.29864E-01 9.28142E-01
+ 2 2.02016E-01 -2.67383E-02
+ 3 1.35661E-01 -2.12449E-02
+ 4 -5.61243E-02 3.68305E-02
+4 0 *********** SCCC-cys-asp
+ 1 -2.52349E-01 1.04564E+00
+ 2 7.83457E-02 9.28812E-02
+ 3 1.44901E-01 -1.95968E-02
+ 4 -9.85960E-02 4.74697E-02
+4 0 *********** SCCC-cys-his
+ 1 -4.66699E-01 1.01960E+00
+ 2 1.98413E-01 2.61999E-02
+ 3 1.09956E-01 -8.07657E-03
+ 4 -7.45758E-02 4.28546E-02
+4 0 *********** SCCC-cys-arg
+ 1 -4.30417E-01 7.40954E-01
+ 2 2.24651E-01 -1.22910E-01
+ 3 1.50932E-01 -2.40954E-02
+ 4 -2.74423E-02 8.27042E-03
+4 0 *********** SCCC-cys-lys
+ 1 -4.67892E-01 6.80128E-01
+ 2 2.62052E-01 -1.43745E-01
+ 3 1.37999E-01 -3.02356E-02
+ 4 -1.46706E-02 2.84023E-03
+4 0 *********** SCCC-cys-pro
+ 1 -7.02091E-01 1.00140E+00
+ 2 2.07932E-01 1.73568E-01
+ 3 1.52497E-01 4.91816E-02
+ 4 -1.66631E-01 -4.06736E-02
+4 0 *********** SCCC-met-cys
+ 1 -4.42033E-01 5.40221E-01
+ 2 -7.19269E-02 -5.83381E-02
+ 3 5.06300E-02 5.91374E-03
+ 4 -3.06477E-02 7.69493E-03
+4 0 *********** SCCC-met-met
+ 1 -3.80151E-01 4.08235E-01
+ 2 -1.32467E-02 -2.03466E-02
+ 3 2.32344E-02 1.47494E-02
+ 4 -2.18032E-02 -1.81317E-03
+4 0 *********** SCCC-met-phe
+ 1 -4.12081E-01 3.97153E-01
+ 2 -1.01234E-02 -2.48314E-02
+ 3 2.61280E-02 1.71898E-02
+ 4 -2.43607E-02 -2.72779E-03
+4 0 *********** SCCC-met-ile
+ 1 -3.70397E-01 4.83444E-01
+ 2 -3.81252E-02 -2.93627E-02
+ 3 2.84816E-02 6.10235E-03
+ 4 -2.03401E-02 3.65369E-03
+4 0 *********** SCCC-met-leu
+ 1 -3.84551E-01 3.68011E-01
+ 2 4.38518E-03 -1.18971E-02
+ 3 2.00069E-02 1.65791E-02
+ 4 -2.13427E-02 -2.57694E-03
+4 0 *********** SCCC-met-val
+ 1 -3.71389E-01 4.38942E-01
+ 2 -2.05676E-02 -2.22868E-02
+ 3 2.41561E-02 1.09053E-02
+ 4 -2.05373E-02 8.06848E-04
+4 0 *********** SCCC-met-trp
+ 1 -4.10891E-01 4.37976E-01
+ 2 -2.77981E-02 -3.48201E-02
+ 3 3.03730E-02 1.46661E-02
+ 4 -2.46401E-02 -1.20686E-03
+4 0 *********** SCCC-met-tyr
+ 1 -4.08076E-01 3.97592E-01
+ 2 -1.01833E-02 -2.39038E-02
+ 3 2.57854E-02 1.69156E-02
+ 4 -2.41161E-02 -2.56675E-03
+4 0 *********** SCCC-met-ala
+ 1 -3.54616E-01 3.02973E-01
+ 2 2.16168E-02 -3.67977E-04
+ 3 1.45739E-02 1.81415E-02
+ 4 -1.79436E-02 -3.96459E-03
+4 0 *********** SCCC-met-gly
+ 1 7.05567E-01 3.10084E-01
+ 2 1.25016E-01 2.75261E-02
+ 3 4.64330E-02 4.30485E-02
+ 4 7.31928E-04 3.22684E-02
+4 0 *********** SCCC-met-thr
+ 1 -3.77492E-01 4.31285E-01
+ 2 -3.91945E-02 -3.09277E-02
+ 3 2.78681E-02 1.16254E-02
+ 4 -2.06920E-02 -1.15606E-03
+4 0 *********** SCCC-met-ser
+ 1 -4.77373E-01 6.03159E-01
+ 2 -9.65197E-02 -8.07901E-02
+ 3 6.83339E-02 4.71440E-04
+ 4 -3.56763E-02 1.68021E-02
+4 0 *********** SCCC-met-gln
+ 1 -3.89750E-01 5.00505E-01
+ 2 -5.57875E-02 -4.01181E-02
+ 3 3.61437E-02 7.13884E-03
+ 4 -2.44424E-02 3.20141E-03
+4 0 *********** SCCC-met-asn
+ 1 -4.37272E-01 5.59017E-01
+ 2 -9.01724E-02 -6.36490E-02
+ 3 5.60663E-02 1.24581E-03
+ 4 -2.96767E-02 1.05188E-02
+4 0 *********** SCCC-met-glu
+ 1 -4.09213E-01 5.16766E-01
+ 2 -5.89015E-02 -4.48149E-02
+ 3 4.07367E-02 6.19682E-03
+ 4 -2.66186E-02 5.34112E-03
+4 0 *********** SCCC-met-asp
+ 1 -3.89525E-01 5.77519E-01
+ 2 -1.02402E-01 -5.64349E-02
+ 3 5.16894E-02 -3.22193E-03
+ 4 -2.65854E-02 1.07219E-02
+4 0 *********** SCCC-met-his
+ 1 -4.50410E-01 5.61700E-01
+ 2 -7.85717E-02 -6.63989E-02
+ 3 5.36455E-02 3.90730E-03
+ 4 -3.01252E-02 9.50125E-03
+4 0 *********** SCCC-met-arg
+ 1 -3.57078E-01 3.96667E-01
+ 2 -8.94391E-03 -1.59360E-02
+ 3 2.05189E-02 1.44722E-02
+ 4 -1.99195E-02 -1.46327E-03
+4 0 *********** SCCC-met-lys
+ 1 -3.54616E-01 3.55248E-01
+ 2 8.91179E-03 -7.06650E-03
+ 3 1.62862E-02 1.57910E-02
+ 4 -1.82233E-02 -2.25638E-03
+4 0 *********** SCCC-met-pro
+ 1 -6.09554E-01 5.47230E-01
+ 2 -6.90890E-02 -1.30340E-01
+ 3 6.56985E-02 3.67062E-02
+ 4 -4.53500E-02 -1.31158E-02
+4 0 *********** SCCC-phe-cys
+ 1 -4.62579E-01 4.10888E-01
+ 2 -2.26015E-01 -1.46696E-01
+ 3 -1.94976E-02 -1.11131E-01
+ 4 -5.01894E-02 -1.27132E-02
+4 0 *********** SCCC-phe-met
+ 1 -3.78872E-01 2.75711E-01
+ 2 -1.59495E-01 -4.07052E-02
+ 3 -7.52546E-02 -9.37566E-02
+ 4 -2.65095E-02 -3.99488E-02
+4 0 *********** SCCC-phe-phe
+ 1 -4.00143E-01 2.57150E-01
+ 2 -1.51048E-01 -5.67289E-02
+ 3 -7.24239E-02 -9.40932E-02
+ 4 -3.19414E-02 -3.87639E-02
+4 0 *********** SCCC-phe-ile
+ 1 -3.88149E-01 3.52969E-01
+ 2 -1.93576E-01 -5.53308E-02
+ 3 -6.39139E-02 -9.09914E-02
+ 4 -2.47252E-02 -2.93166E-02
+4 0 *********** SCCC-phe-leu
+ 1 -3.70079E-01 2.35036E-01
+ 2 -1.45513E-01 -2.07186E-02
+ 3 -9.01374E-02 -9.11654E-02
+ 4 -2.56875E-02 -4.08861E-02
+4 0 *********** SCCC-phe-val
+ 1 -3.77876E-01 3.07980E-01
+ 2 -1.74240E-01 -3.92289E-02
+ 3 -7.45993E-02 -9.02785E-02
+ 4 -2.30187E-02 -3.49072E-02
+4 0 *********** SCCC-phe-trp
+ 1 -4.12306E-01 2.98390E-01
+ 2 -1.65326E-01 -7.91134E-02
+ 3 -5.53723E-02 -9.47400E-02
+ 4 -3.33398E-02 -3.58108E-02
+4 0 *********** SCCC-phe-tyr
+ 1 -3.97064E-01 2.58593E-01
+ 2 -1.52086E-01 -5.41079E-02
+ 3 -7.35758E-02 -9.43540E-02
+ 4 -3.15097E-02 -3.87731E-02
+4 0 *********** SCCC-phe-ala
+ 1 -3.36157E-01 1.77519E-01
+ 2 -1.17424E-01 9.69066E-03
+ 3 -1.01062E-01 -8.78362E-02
+ 4 -2.22926E-02 -4.51096E-02
+4 0 *********** SCCC-phe-gly
+ 1 6.01182E-01 3.73727E-01
+ 2 3.30566E-01 4.52419E-02
+ 3 1.00750E-01 -6.31009E-02
+ 4 3.63753E-04 3.44768E-02
+4 0 *********** SCCC-phe-thr
+ 1 -3.95492E-01 3.00352E-01
+ 2 -1.60716E-01 -8.77644E-02
+ 3 -4.19793E-02 -9.88401E-02
+ 4 -2.69269E-02 -3.01506E-02
+4 0 *********** SCCC-phe-ser
+ 1 -5.09102E-01 4.86450E-01
+ 2 -2.67160E-01 -2.00589E-01
+ 3 1.62078E-02 -1.17665E-01
+ 4 -6.48941E-02 1.30471E-02
+4 0 *********** SCCC-phe-gln
+ 1 -4.13035E-01 3.70012E-01
+ 2 -1.99598E-01 -9.56424E-02
+ 3 -4.25024E-02 -1.02604E-01
+ 4 -3.86357E-02 -2.84432E-02
+4 0 *********** SCCC-phe-asn
+ 1 -4.74125E-01 4.37822E-01
+ 2 -2.34663E-01 -1.77057E-01
+ 3 4.97599E-04 -1.14090E-01
+ 4 -5.52800E-02 -2.01378E-03
+4 0 *********** SCCC-phe-glu
+ 1 -4.28227E-01 3.85340E-01
+ 2 -2.11873E-01 -1.05524E-01
+ 3 -4.15752E-02 -1.04415E-01
+ 4 -4.19641E-02 -2.34032E-02
+4 0 *********** SCCC-phe-asp
+ 1 -4.43901E-01 4.61468E-01
+ 2 -2.41169E-01 -1.58233E-01
+ 3 -2.36848E-03 -1.19346E-01
+ 4 -6.11572E-02 -6.37633E-03
+4 0 *********** SCCC-phe-his
+ 1 -4.75995E-01 4.33527E-01
+ 2 -2.35847E-01 -1.59983E-01
+ 3 -5.89940E-03 -1.10557E-01
+ 4 -4.73175E-02 -7.16909E-03
+4 0 *********** SCCC-phe-arg
+ 1 -3.59730E-01 2.67583E-01
+ 2 -1.52185E-01 -2.40627E-02
+ 3 -8.10757E-02 -8.94407E-02
+ 4 -2.49723E-02 -4.03733E-02
+4 0 *********** SCCC-phe-lys
+ 1 -3.46674E-01 2.28404E-01
+ 2 -1.39061E-01 -1.64743E-03
+ 3 -9.34945E-02 -8.62849E-02
+ 4 -1.92633E-02 -4.11896E-02
+4 0 *********** SCCC-phe-pro
+ 1 -6.17241E-01 4.52603E-01
+ 2 -1.85757E-01 -3.00525E-01
+ 3 7.35871E-02 -1.20146E-01
+ 4 -4.20338E-02 -8.11095E-02
+4 0 *********** SCCC-ile-cys
+ 1 -6.04603E-01 6.22953E-01
+ 2 -1.07202E-01 -9.11979E-02
+ 3 1.80581E-01 -5.32300E-02
+ 4 -5.33906E-02 2.69991E-02
+4 0 *********** SCCC-ile-met
+ 1 -4.98356E-01 4.32072E-01
+ 2 -8.68054E-03 -1.44039E-02
+ 3 9.97463E-02 -3.66053E-02
+ 4 -2.99125E-02 -1.76010E-03
+4 0 *********** SCCC-ile-phe
+ 1 -5.36203E-01 4.14006E-01
+ 2 -8.15075E-03 -1.25844E-02
+ 3 1.12158E-01 -3.54614E-02
+ 4 -3.86935E-02 -3.72408E-03
+4 0 *********** SCCC-ile-ile
+ 1 -4.98343E-01 5.32806E-01
+ 2 -4.01467E-02 -3.69391E-02
+ 3 1.01120E-01 -5.31072E-02
+ 4 -2.39305E-02 1.25986E-02
+4 0 *********** SCCC-ile-leu
+ 1 -4.98957E-01 3.77555E-01
+ 2 1.41813E-02 5.96541E-03
+ 3 9.45394E-02 -4.12774E-02
+ 4 -3.13142E-02 -1.96469E-03
+4 0 *********** SCCC-ile-val
+ 1 -4.92613E-01 4.72043E-01
+ 2 -1.58054E-02 -2.05223E-02
+ 3 9.47257E-02 -4.57798E-02
+ 4 -2.58082E-02 6.16207E-03
+4 0 *********** SCCC-ile-trp
+ 1 -5.40919E-01 4.71089E-01
+ 2 -3.11140E-02 -3.60351E-02
+ 3 1.19081E-01 -3.23843E-02
+ 4 -3.76778E-02 -8.72224E-04
+4 0 *********** SCCC-ile-tyr
+ 1 -5.31300E-01 4.14938E-01
+ 2 -7.95744E-03 -1.20449E-02
+ 3 1.10947E-01 -3.60107E-02
+ 4 -3.79362E-02 -3.40210E-03
+4 0 *********** SCCC-ile-ala
+ 1 -4.53534E-01 3.02214E-01
+ 2 3.54264E-02 2.04753E-02
+ 3 8.37150E-02 -3.51964E-02
+ 4 -2.54678E-02 -6.69398E-03
+4 0 *********** SCCC-ile-gly
+ 1 8.95801E-01 4.66810E-01
+ 2 2.18402E-01 6.07274E-02
+ 3 2.19337E-01 1.09960E-01
+ 4 4.59913E-02 9.51908E-02
+4 0 *********** SCCC-ile-thr
+ 1 -4.97030E-01 4.69824E-01
+ 2 -4.67561E-02 -4.01289E-02
+ 3 1.16124E-01 -2.32173E-02
+ 4 -3.33238E-02 -6.74730E-04
+4 0 *********** SCCC-ile-ser
+ 1 -6.82521E-01 7.46737E-01
+ 2 -1.66838E-01 -1.58009E-01
+ 3 2.50198E-01 -7.33204E-02
+ 4 -7.21986E-02 7.43273E-02
+4 0 *********** SCCC-ile-gln
+ 1 -5.25896E-01 5.61891E-01
+ 2 -7.20761E-02 -6.01625E-02
+ 3 1.32414E-01 -4.25460E-02
+ 4 -3.51978E-02 8.25566E-03
+4 0 *********** SCCC-ile-asn
+ 1 -6.07023E-01 6.64836E-01
+ 2 -1.42383E-01 -1.14830E-01
+ 3 2.05263E-01 -5.70534E-02
+ 4 -5.57412E-02 4.15312E-02
+4 0 *********** SCCC-ile-glu
+ 1 -5.54083E-01 5.82928E-01
+ 2 -7.96853E-02 -6.47652E-02
+ 3 1.44558E-01 -5.23117E-02
+ 4 -3.98567E-02 1.57250E-02
+4 0 *********** SCCC-ile-asp
+ 1 -5.50756E-01 6.98214E-01
+ 2 -1.58363E-01 -1.20098E-01
+ 3 1.94070E-01 -5.54957E-02
+ 4 -4.63837E-02 3.30493E-02
+4 0 *********** SCCC-ile-his
+ 1 -6.22802E-01 6.58897E-01
+ 2 -1.17083E-01 -1.10923E-01
+ 3 1.87541E-01 -5.44786E-02
+ 4 -5.27283E-02 3.60895E-02
+4 0 *********** SCCC-ile-arg
+ 1 -4.68316E-01 4.20180E-01
+ 2 -1.60693E-03 -1.14180E-02
+ 3 9.02561E-02 -3.53904E-02
+ 4 -2.60790E-02 -1.83804E-03
+4 0 *********** SCCC-ile-lys
+ 1 -4.60625E-01 3.66307E-01
+ 2 2.28230E-02 6.88499E-03
+ 3 8.09885E-02 -3.86622E-02
+ 4 -2.37433E-02 -8.00729E-04
+4 0 *********** SCCC-ile-pro
+ 1 -9.11814E-01 7.56200E-01
+ 2 -1.68031E-01 -3.15787E-01
+ 3 3.77243E-01 6.35252E-02
+ 4 -1.52893E-01 6.08670E-02
+4 0 *********** SCCC-leu-cys
+ 1 -5.92878E-01 2.63423E-01
+ 2 -4.46107E-01 1.45946E-02
+ 3 8.85691E-02 1.25335E-01
+ 4 3.46958E-03 -3.44148E-02
+4 0 *********** SCCC-leu-met
+ 1 -5.04044E-01 1.18074E-01
+ 2 -2.75735E-01 1.37015E-01
+ 3 1.80417E-02 1.20871E-01
+ 4 -1.96858E-02 -6.73149E-02
+4 0 *********** SCCC-leu-phe
+ 1 -5.23790E-01 7.82255E-02
+ 2 -3.03285E-01 1.12738E-01
+ 3 2.60212E-02 1.47188E-01
+ 4 -9.12905E-03 -6.95404E-02
+4 0 *********** SCCC-leu-ile
+ 1 -5.22824E-01 2.10748E-01
+ 2 -3.07049E-01 1.41478E-01
+ 3 4.78934E-02 8.75128E-02
+ 4 -2.40663E-02 -6.14111E-02
+4 0 *********** SCCC-leu-leu
+ 1 -4.96301E-01 5.48648E-02
+ 2 -2.65529E-01 1.68077E-01
+ 3 2.10832E-02 1.38336E-01
+ 4 -1.97833E-02 -7.72021E-02
+4 0 *********** SCCC-leu-val
+ 1 -5.09257E-01 1.53623E-01
+ 2 -2.82467E-01 1.55153E-01
+ 3 3.36493E-02 1.03923E-01
+ 4 -2.47317E-02 -6.84244E-02
+4 0 *********** SCCC-leu-trp
+ 1 -5.36915E-01 1.41614E-01
+ 2 -3.16123E-01 8.21513E-02
+ 3 3.10676E-02 1.28035E-01
+ 4 -1.05901E-02 -5.87549E-02
+4 0 *********** SCCC-leu-tyr
+ 1 -5.20832E-01 8.15940E-02
+ 2 -3.00203E-01 1.16652E-01
+ 3 2.49572E-02 1.45017E-01
+ 4 -1.03220E-02 -6.96037E-02
+4 0 *********** SCCC-leu-ala
+ 1 -4.53690E-01 1.60448E-02
+ 2 -2.01402E-01 1.80136E-01
+ 3 -6.40669E-03 1.38012E-01
+ 4 -2.27126E-02 -6.80365E-02
+4 0 *********** SCCC-leu-gly
+ 1 5.13032E-01 5.43657E-01
+ 2 4.85228E-01 -2.44057E-01
+ 3 6.72842E-02 1.86750E-01
+ 4 -1.00748E-02 -3.90944E-02
+4 0 *********** SCCC-leu-thr
+ 1 -5.11060E-01 1.84664E-01
+ 2 -2.91864E-01 4.05042E-02
+ 3 5.02939E-03 1.09568E-01
+ 4 -5.49041E-03 -4.27811E-02
+4 0 *********** SCCC-leu-ser
+ 1 -6.55966E-01 3.49434E-01
+ 2 -5.56569E-01 -4.24392E-02
+ 3 1.67513E-01 1.18900E-01
+ 4 1.08718E-02 3.65601E-03
+4 0 *********** SCCC-leu-gln
+ 1 -5.39982E-01 2.45285E-01
+ 2 -3.44086E-01 6.50880E-02
+ 3 4.03263E-02 1.00921E-01
+ 4 -1.28837E-02 -4.48029E-02
+4 0 *********** SCCC-leu-asn
+ 1 -6.07636E-01 3.30162E-01
+ 2 -4.72874E-01 -5.25555E-02
+ 3 1.03963E-01 1.19980E-01
+ 4 5.25450E-03 -4.88500E-03
+4 0 *********** SCCC-leu-glu
+ 1 -5.58718E-01 2.42544E-01
+ 2 -3.81869E-01 6.88831E-02
+ 3 6.30436E-02 1.09829E-01
+ 4 -9.56560E-03 -4.83048E-02
+4 0 *********** SCCC-leu-asp
+ 1 -5.76809E-01 3.97867E-01
+ 2 -4.25845E-01 -4.30068E-02
+ 3 7.14207E-02 8.60899E-02
+ 4 -5.73144E-03 1.54473E-03
+4 0 *********** SCCC-leu-his
+ 1 -6.10042E-01 2.93401E-01
+ 2 -4.60094E-01 7.29031E-03
+ 3 1.05630E-01 1.06369E-01
+ 4 2.94319E-03 -2.77707E-02
+4 0 *********** SCCC-leu-arg
+ 1 -4.84492E-01 1.24026E-01
+ 2 -2.41674E-01 1.50040E-01
+ 3 7.75272E-03 1.12210E-01
+ 4 -2.47593E-02 -6.27088E-02
+4 0 *********** SCCC-leu-lys
+ 1 -4.71699E-01 6.92459E-02
+ 2 -2.22373E-01 1.85162E-01
+ 3 8.73867E-03 1.19745E-01
+ 4 -2.71969E-02 -7.09850E-02
+4 0 *********** SCCC-leu-pro
+ 1 -7.44731E-01 2.85611E-01
+ 2 -5.87121E-01 -2.89125E-01
+ 3 1.11616E-01 2.21559E-01
+ 4 -2.15154E-02 3.19252E-02
+4 0 *********** SCCC-val-cys
+ 1 -6.37671E-01 4.29531E-01
+ 2 -3.54652E-01 -9.45011E-02
+ 3 1.30803E-01 5.39195E-02
+ 4 1.68066E-02 -5.89187E-03
+4 0 *********** SCCC-val-met
+ 1 -5.19785E-01 2.30211E-01
+ 2 -2.02858E-01 5.02491E-02
+ 3 3.89614E-02 5.37683E-02
+ 4 1.11168E-02 -3.69718E-02
+4 0 *********** SCCC-val-phe
+ 1 -5.44730E-01 2.00795E-01
+ 2 -2.15635E-01 3.21726E-02
+ 3 4.76527E-02 7.31636E-02
+ 4 1.53060E-02 -4.12280E-02
+4 0 *********** SCCC-val-ile
+ 1 -5.37729E-01 3.36320E-01
+ 2 -2.39123E-01 3.72545E-02
+ 3 6.13247E-02 2.26126E-02
+ 4 6.42153E-03 -2.79011E-02
+4 0 *********** SCCC-val-leu
+ 1 -5.08982E-01 1.69477E-01
+ 2 -1.85919E-01 8.01706E-02
+ 3 3.52565E-02 6.27795E-02
+ 4 1.04221E-02 -4.18706E-02
+4 0 *********** SCCC-val-val
+ 1 -5.22276E-01 2.71776E-01
+ 2 -2.11599E-01 5.73754E-02
+ 3 4.72046E-02 3.69249E-02
+ 4 6.29363E-03 -3.41850E-02
+4 0 *********** SCCC-val-trp
+ 1 -5.61184E-01 2.64153E-01
+ 2 -2.34313E-01 -3.03607E-04
+ 3 5.74963E-02 6.30770E-02
+ 4 1.37481E-02 -3.39654E-02
+4 0 *********** SCCC-val-tyr
+ 1 -5.41140E-01 2.02967E-01
+ 2 -2.14128E-01 3.53404E-02
+ 3 4.65146E-02 7.12986E-02
+ 4 1.48945E-02 -4.10807E-02
+4 0 *********** SCCC-val-ala
+ 1 -4.63528E-01 1.08009E-01
+ 2 -1.37427E-01 1.04421E-01
+ 3 1.47077E-02 6.60091E-02
+ 4 1.01403E-02 -3.82779E-02
+4 0 *********** SCCC-val-gly
+ 1 7.80222E-01 5.62809E-01
+ 2 4.98015E-01 -5.06927E-02
+ 3 1.96403E-01 1.85531E-01
+ 4 5.49617E-02 3.22318E-02
+4 0 *********** SCCC-val-thr
+ 1 -5.36024E-01 2.87204E-01
+ 2 -2.23081E-01 -2.57248E-02
+ 3 4.58625E-02 5.62526E-02
+ 4 1.49919E-02 -2.83341E-02
+4 0 *********** SCCC-val-ser
+ 1 -7.36521E-01 5.92936E-01
+ 2 -4.71167E-01 -2.09715E-01
+ 3 2.46981E-01 3.63319E-02
+ 4 2.49886E-03 7.07794E-02
+4 0 *********** SCCC-val-gln
+ 1 -5.67291E-01 3.71453E-01
+ 2 -2.74806E-01 -2.75425E-02
+ 3 7.39046E-02 4.04525E-02
+ 4 1.46551E-02 -2.27218E-02
+4 0 *********** SCCC-val-asn
+ 1 -6.64590E-01 5.01935E-01
+ 2 -3.89259E-01 -1.62453E-01
+ 3 1.66000E-01 5.45842E-02
+ 4 9.89117E-03 2.04990E-02
+4 0 *********** SCCC-val-glu
+ 1 -5.89071E-01 3.85900E-01
+ 2 -3.02715E-01 -3.38776E-02
+ 3 9.27025E-02 4.14834E-02
+ 4 1.51151E-02 -2.06967E-02
+4 0 *********** SCCC-val-asp
+ 1 -6.27245E-01 5.48540E-01
+ 2 -3.72164E-01 -1.46947E-01
+ 3 1.39515E-01 2.80768E-02
+ 4 1.64719E-02 1.88088E-02
+4 0 *********** SCCC-val-his
+ 1 -6.59237E-01 4.70083E-01
+ 2 -3.71977E-01 -1.13978E-01
+ 3 1.50304E-01 3.90954E-02
+ 4 1.44891E-02 8.97853E-03
+4 0 *********** SCCC-val-arg
+ 1 -4.97016E-01 2.25840E-01
+ 2 -1.78561E-01 6.55208E-02
+ 3 2.88421E-02 4.79617E-02
+ 4 7.81065E-03 -3.59868E-02
+4 0 *********** SCCC-val-lys
+ 1 -4.80377E-01 1.69852E-01
+ 2 -1.56685E-01 9.80185E-02
+ 3 2.38504E-02 5.07570E-02
+ 4 5.44637E-03 -3.75260E-02
+4 0 *********** SCCC-val-pro
+ 1 -9.65053E-01 6.96480E-01
+ 2 -4.20317E-01 -5.55247E-01
+ 3 3.34534E-01 1.03603E-01
+ 4 -1.90510E-01 1.26764E-01
+4 0 *********** SCCC-trp-cys
+ 1 -2.78524E-01 4.85646E-01
+ 2 6.41275E-02 -2.16323E-01
+ 3 3.18075E-02 -2.93624E-02
+ 4 -2.22648E-02 7.05087E-03
+4 0 *********** SCCC-trp-met
+ 1 -2.30591E-01 4.06685E-01
+ 2 3.77207E-02 -1.78384E-01
+ 3 1.43886E-02 -4.18351E-02
+ 4 -1.23092E-02 4.18442E-03
+4 0 *********** SCCC-trp-phe
+ 1 -2.60440E-01 4.03440E-01
+ 2 5.68400E-02 -1.80060E-01
+ 3 1.15195E-02 -3.96156E-02
+ 4 -1.25504E-02 3.13314E-03
+4 0 *********** SCCC-trp-ile
+ 1 -2.16552E-01 4.53965E-01
+ 2 2.09254E-02 -1.95954E-01
+ 3 2.14445E-02 -3.54838E-02
+ 4 -1.43223E-02 6.53411E-03
+4 0 *********** SCCC-trp-leu
+ 1 -2.39189E-01 3.84951E-01
+ 2 4.15813E-02 -1.76380E-01
+ 3 6.21918E-03 -4.42101E-02
+ 4 -1.02856E-02 3.23994E-03
+4 0 *********** SCCC-trp-val
+ 1 -2.20970E-01 4.27583E-01
+ 2 2.66601E-02 -1.87827E-01
+ 3 1.61804E-02 -3.85142E-02
+ 4 -1.25531E-02 4.99406E-03
+4 0 *********** SCCC-trp-trp
+ 1 -2.54225E-01 4.25270E-01
+ 2 5.31925E-02 -1.83758E-01
+ 3 1.94121E-02 -3.58574E-02
+ 4 -1.48848E-02 3.88371E-03
+4 0 *********** SCCC-trp-tyr
+ 1 -2.56868E-01 4.03337E-01
+ 2 5.45916E-02 -1.79887E-01
+ 3 1.15892E-02 -4.02659E-02
+ 4 -1.24425E-02 3.36618E-03
+4 0 *********** SCCC-trp-ala
+ 1 -2.17129E-01 3.33640E-01
+ 2 3.23038E-02 -1.51703E-01
+ 3 -1.01237E-03 -5.25382E-02
+ 4 -6.86667E-03 2.97654E-03
+4 0 *********** SCCC-trp-gly
+ 1 5.94221E-01 1.67050E-01
+ 2 6.49413E-02 2.51562E-01
+ 3 4.24071E-02 2.99356E-02
+ 4 7.25430E-04 2.69304E-02
